Armenia Air Force | |||||||||||
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||
Personnel (In Thousands) | 3.7 | 3.7 | 3.2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Active | 3.7 | 3.7 | 3.2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Aircraft | Source | Inventory | |||||||||
Attack | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||
Su-25 / K | Frogfoot | SU / SLK | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Fighter | - | - | - | - | - | - | - | - | - | ||
3rd Generation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Mig-25 | Foxbat | SU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transport | 7 | 7 | 9 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Intermediate | .. | .. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Il-76M | Candid | RU | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Light | 7 | 7 | 7 | .. | .. | .. | .. | .. | .. | ||
An-32 | Cline | SU | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
AN-2TD | Colt | SU | 6 | 6 | 6 | -- | -- | -- | -- | -- | -- |
Passenger | .. | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | ||
A319CJ | EU | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |
TRAINING | 18 | 17 | 20 | 17 | 17 | 17 | 17 | 17 | 17 | ||
Jet - Advanced | .. | .. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Su-25UBK | Frogfoot | SLK | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jet - Intermediate | 1 | .. | 2 | 6 | 6 | 6 | 6 | 6 | 6 | ||
L-39C | Albatros | UKR | -- | -- | 2 | 6 | 6 | 6 | 6 | 6 | 6 |
L-29 | Delfin | CZ | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Piston | 17 | 17 | 17 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Yak-52 | SU | 16 | 16 | 16 | 10 | 10 | 10 | 10 | 10 | 10 | |
Yak-18 | Max | SU | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Helicopter |
GTOW | 3 | 32 | 32 | 30 | 30 | 30 | 30 | 30 | 30 | |
Attack | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Mi-24 | Hind | SU | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 |
Transport - Intermediate | 10-ton | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Mi-8IV | Hip G | SU | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Mi-8 / Mi-8MT | Hip | SU | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Light / Utility | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Mi-2 | Hoplite | SU / POL | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
UAV | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 | |
Krunk | ARM | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 | |
Air Defense |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
Artillery, Anti-Aircraft | + | + | + | + | + | + | + | + | + | ||
23mm | ZSU-23-4 | SU / RU | + | + | + | + | + | + | + | + | + |
23mm | ZU-23 | SU / RU | + | + | + | + | + | + | + | + | + |
SAM | + | + | + | + | + | + | + | + | + | ||
SA-18 | SU / RU | + | + | + | + | + | + | + | + | + | |
SA-13 | SU | + | + | -- | -- | -- | -- | -- | -- | -- | |
SA-10 | RU | -- | -- | -- | + | + | + | + | + | + | |
SA-8 | SU / RU | + | + | -- | -- | -- | -- | -- | -- | -- | |
SA-6 | SU / RU | + | + | + | + | + | + | + | + | + | |
SA-4 | SU / RU | + | + | + | + | + | + | + | + | + | |
SA-3 | SU | + | + | + | + | + | + | + | + | + | |
SA-2 | SU | + | + | + | + | + | + | + | + | + |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|