Argentine Air Force Equipment | Modernization |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Co | Unit | Inventory | |||||||||||
Third Generation Fighter | - | - | - | - | - | - | - | - | - | - | ||||
Reemplaz aviones de combate | VI Air Br | - | - | - | - | - | - | - | 14 | 14 | 14 | |||
MIRAGE III C | FR | VI Air Br | 21 | 20 | - | - | - | - | - | - | - | - | ||
MIRAGE III EA | FR | VI Air Br | 13 | 15 | 14 | 13 | 8 | 8 | - | - | - | - | ||
Mirage-5 / F/ M-5A/P | FR | VI Air Br | 9 | 7 | 4 | 7 | 7 | - | - | - | - | - | ||
Dagger 20/19/17/3-A/B | IS | V Air Br | 23 | 22 | 19 | 19 | 14 | 10 | - | - | - | - | ||
Third Generation Attack | - | - | - | - | - | - | - | - | - | - | ||||
A-4/TA-4-AR Skyhawk | USA | V Air Br | - | - | 31 | 36 | 34 | 32 | ... | ... | ... | ... | ||
PUCARA IA-58 | AR | III Air Br | 35 | 45 | 39 | 29 | 34 | 30 | ... | ... | ... | ... | ||
Reconnaissance | - | - | - | - | - | - | - | - | - | - | ||||
BOEING-707 | USA | I Air Br | 2 | 1 | 2 | 1 | 1 | 1 | ... | ... | ... | ... | ||
LEARJET 35 A | USA | II Air Br | 3 | 3 | 3 | 5 | 5 | 5 | ... | ... | ... | ... | ||
LEARJET LJ60 | USA | II Air Br | - | - | 3 | 5 | 1 | 1 | ... | ... | ... | ... | ||
IA 50 | AR | II Air Br | 2 | 4 | 2 | 2 | 2 | 2 | ... | ... | ... | ... | ||
Aerial Refueling | - | - | - | - | - | - | - | - | - | - | ||||
KC-130H | USA | I Air Br | 2 | 2 | 2 | 11 | 2 | 2 | ... | ... | ... | ... | ||
Transport | - | - | - | - | - | - | - | - | - | - | ||||
BOEING-707 | USA | I Air Br | 3 | 5 | 3 | 4 | 4 | 4 | ... | ... | ... | ... | ||
C-130 | USA | I Air Br | 2 | 5 | 14 | 11 | 8 | 8 | ... | ... | ... | ... | ||
L-100 | USA | I & IX Air Br | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ||
FOKKER F-28 | EU | I Air Br | 6 | 4 | 4 | 6 | 6 | 6 | ... | ... | ... | ... | ||
FOKKER F-27 | EU | I & IX Air Br | 12 | 10 | 10 | 7 | 4 | 4 | ... | ... | ... | ... | ||
TWIN OTTER | USA | IX Air Br | - | - | 6 | 6 | 8 | 8 | ... | ... | ... | ... | ||
IA 50 | AR | II Air Br | 20 | 15 | 5 | 3 | 3 | 3 | ... | ... | ... | ... | ||
Liason | - | - | - | - | - | - | - | - | - | - | ||||
Cessna 182 | USA | I Air Br | 35 | 20 | 20 | - | - | - | - | - | - | - | ||
C-320 | EU | II Air Br | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
Commander | USA | II Air Br | 14 | 7 | 7 | - | - | - | - | - | - | - | ||
Piper PA-28 | USA | II Air Br | 3 | - | - | - | - | - | - | - | - | - | ||
Piper PA-34 | USA | II Air Br | 3 | - | - | - | - | - | - | - | - | - | ||
Sabreliner | USA | II Air Br | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
Advanced Training | - | - | - | - | - | - | - | - | - | - | ||||
PAMPA IA-63 | AR | IV Air Br | 12 | 13 | 14 | 13 | 13 | 13 | ... | ... | ... | ... | ||
Su-29 AR | RU | IV Air Br | - | - | 8 | 11 | 11 | 11 | ... | ... | ... | ... | ||
MS-760 | FR | IV Air Br | 10 | 30 | 10 | 11 | 11 | 11 | ... | ... | ... | ... | ||
Primary Training | - | - | - | - | - | - | - | - | - | - | ||||
TUCANO EMB-312 | BR | E.A.M. | 24 | 28 | 27 | 27 | 19 | 19 | ... | ... | ... | ... | ||
Basic Training | - | - | - | - | - | - | - | - | - | - | ||||
MENTOR B-45 | EU | E.A.M. | - | - | 30 | 29 | 29 | 29 | ... | ... | ... | ... | ||
T-34B | USA | E.A.M. | 45 | 29 | 30 | - | - | - | - | - | - | - | ||
Rotary | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transport | - | - | - | - | - | - | - | - | - | - | ||||
CH-47C | USA | I Air Br | 2 | 1 | 14 | 11 | 11 | 11 | ... | ... | ... | ... | ||
S-70 Black Hawk | USA | IX Air Br | - | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ... | ||
Search and Rescue | - | - | - | - | - | - | - | - | - | - | ||||
BELL-212 | USA | VII Air Br | 6 | 5 | 4 | 6 | 6 | 6 | ... | ... | ... | ... | ||
UH-1H | USA | VII Air Br | - | 3 | 10 | 9 | 7 | - | ... | ... | ... | ... | ||
HUGHES 369/500 | USA | VII Air Br | 4 | 11 | 17 | 15 | 15 | 15 | ... | ... | ... | ... | ||
SA-315 | EU | VII Air Br | 4 | 4 | 3 | 2 | 3 | 3 | ... | ... | ... | ... | ||
Other | ||||||||||||||
Air defense | - | - | - | - | - | - | - | - | - | - | ||||
ROLAND | EU | BAM M.D.P. | + | + | 3 | 3 | 3 | 3 | ... | ... | ... | ... | ||
SA-70 | EU | BAM M.D.P. | - | - | - | - | 50 | 50 | ... | ... | ... | ... | ||
20 MM | BAM M.D.P. | - | - | - | - | 86 | 86 | ... | ... | ... | ... | |||
35 MM | BAM M.D.P. | + | + | 1 | 1 | 2 | 2 | ... | ... | ... | ... | |||
200 MM | III-IV-V-VI-IX Air Br | - | - | - | 86 | 86 | 86 | ... | ... | ... | ... | |||
Missiles | - | - | - | - | - | - | - | - | - | - | ||||
AIM-9L Sidewinder | USA | - | - | - | - | 6 | 6 | ... | ... | ... | ... | |||
R-550 Magic | FR | - | - | - | - | 30+ | 30+ | ... | ... | ... | ... | |||
Shafrir IV | IS | - | - | - | - | 150+ | 150+ | ... | ... | ... | ... | |||
ASM-2 Type-93 | - | - | - | - | + | - | ||||||||
Surveillance | - | - | - | - | - | - | - | - | - | - | ||||
TPS-43 RADARS | USA | FIELD | - | - | 3 | 3 | 5 | 5 | ... | ... | ... | ... | ||
BPS-100 | - | - | - | - | 1 | 1 | ... | ... | ... | ... |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|