Zambia Air Force (ZAF) | ||||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2017 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | 1.6 | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiG-21MF | Fishbed | SU | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
MiG-21U | Mongol A | SU | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
Shenyang F-6 | MiG-19 Farmer | PRC | -- | -- | -- | -- | -- | 0-8 | -- | -- | -- | -- | ||
Shenyang FT-6 | JJ-6 | PRC | -- | -- | -- | -- | -- | 0-2 | -- | -- | -- | -- | ||
Maritime Patrol | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Cessna 337 | Skymaster | USA | -- | -- | -- | -- | -- | 2-4 | -- | -- | -- | -- | ||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MA-60 | Xi‘an | PRC | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
An-26 | Curl | PRC | -- | -- | -- | -- | -- | 0-4 | -- | -- | -- | -- | ||
DHC-5D | Buffalo | CA | -- | -- | -- | -- | -- | 0-4 | -- | -- | -- | -- | ||
Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Y-12 | Panda | PRC | -- | -- | -- | -- | -- | 9-14 | -- | -- | -- | -- | ||
Do-28 | Skyservant | DE | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | ||
VIP Passenger | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
CL-604 | Challenger | CA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
CL-601 | Challenger | CA | -- | -- | -- | -- | -- | 0-1 | -- | -- | -- | -- | ||
Yak-40 | Codling | RU | -- | -- | -- | -- | -- | 0-2 | -- | -- | -- | -- | ||
Beech 90 | King Air | USA | -- | -- | -- | -- | -- | 0-1 | -- | -- | -- | -- | ||
HS-748 | Andover | UK | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Light Attack / Intermediate - Jet | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Hongdu L-15 | Falcon | PRC | -- | -- | -- | -- | -- | ?? | -- | -- | -- | -- | ||
K-8 / JL-8 | Karakorum | PRC | -- | -- | -- | -- | -- | 8-15 | -- | -- | -- | -- | ||
MB-326GB | EU | -- | -- | -- | -- | -- | 10-15 | -- | -- | -- | -- | |||
Jastreb | J-1E (NJ-21) | YU | -- | -- | -- | -- | -- | 0-2 | -- | -- | -- | -- | ||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MFI-17 | Supporter | SE | -- | -- | -- | -- | -- | 0-15 | -- | -- | -- | -- | ||
MFI-15 | Safari | SE | -- | -- | -- | -- | -- | 10-0 | -- | -- | -- | -- | ||
SF-260 | Warrior | IT | -- | -- | -- | -- | -- | 6-10 | -- | -- | -- | -- | ||
CJ-6 | PT-6 | PRC | -- | -- | -- | -- | -- | 0-1 | -- | -- | -- | -- | ||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Mi-8 | Hip-C | SU | -- | -- | -- | -- | -- | 0-7 | -- | -- | -- | -- | ||
Mi-17 | Hip H | SU | -- | -- | -- | -- | -- | 2-4 | -- | -- | -- | -- | ||
Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
AW139 | EU | -- | -- | -- | -- | -- | 1-3 | -- | -- | -- | -- | |||
Bell 205 / AB-205 | UH-1H Huey | USA | -- | -- | -- | -- | -- | 10-12 | -- | -- | -- | -- | ||
Bell 212 | Twin Huey | USA | -- | -- | -- | -- | -- | 2-3 | -- | -- | -- | -- | ||
Bell AB-47G-4A | Sioux | USA | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | ||
AS365/AS565 | Panther | EU | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- |
Notes
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|