Malawi Defence Force Equipment |
||||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Land Forces | -- | -- | -- | -- | -- | 7.0 | -- | -- | -- | -- | ||||
Air Force | -- | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | ||||
Navy | -- | -- | -- | -- | -- | 0.2 | -- | -- | -- | -- | ||||
Police Mobile Unit | -- | -- | -- | -- | -- | 1.0 | -- | -- | -- | -- | ||||
Land Forces Equipment | Source | Inventory | ||||||||||||
Vehicles | - | - | - | - | - | - | - | - | - | - | ||||
mm | Eland | RSA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
mm | FV721 Fox | RSA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
mm | Ferret | RSA | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
mm | Casspir | RSA | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
mm | Rhino | RSA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Artillery | - | - | - | - | - | - | - | - | - | - | ||||
105 mm | Towed arty | -- | -- | -- | -- | -- | 9 | -- | -- | -- | -- | |||
81 mm | L-16 Mortar | UK | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
73 mm | RPG-7 Knout | SU | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
57 mm | M18 RCL | USA | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
MILAN ATGM | EU | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Blowpipe SAM | EU | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | |||
14.5 mm | ZPU-4 AAA | SU | -- | -- | -- | -- | -- | 46 | -- | -- | -- | -- | ||
Maritime Wing | Source | Tons | Year | Inventory | ||||||||||
Kasunga | [ex-Chikala] | ,000 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |
var | patrol craft | var | 00 | 19xx | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- |
Army Air Wing | Source | Inventory | ||||||||||||
Transport, Fixed Wing | - | - | - | - | - | - | - | - | - | - | ||||
Do 228 | DE | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | |||
Do 28D-2 | DE | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
Turbo 67 | Basler | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | |||
C90 | King Air | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Transport, Helicopter | - | - | - | - | - | - | - | - | - | - | ||||
AS 350 | Ecureuil | FR | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
AS 355 | Name | FR | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
AS 532 | Cougar | FR | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
SA 330 | Puma | FR | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
Police Air Wing | - | - | - | - | - | - | - | - | - | - | ||||
BN-2 | Defender | UK | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | ||
Skyvan | UK | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
Cessna 206 | USA | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | |||
AS 365 | Dauphin 2 | FR | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|