Guinea Armed Force Equipment |
||||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Land Forces | -- | -- | -- | -- | -- | 8.5 | -- | -- | -- | -- | ||||
Air Force | -- | -- | -- | -- | -- | 0.8 | -- | -- | -- | -- | ||||
Navy | -- | -- | -- | -- | -- | 0.4 | -- | -- | -- | -- | ||||
Gendarmerie | -- | -- | -- | -- | -- | 1.0 | -- | -- | -- | -- | ||||
Republican Guard | -- | -- | -- | -- | -- | 1.6 | -- | -- | -- | -- | ||||
Land Forces Equipment | Source | Inventory | ||||||||||||
Tanks | - | - | - | - | - | - | - | - | - | - | ||||
mm | T-54 | RU | -- | -- | -- | -- | -- | 38 | -- | -- | -- | -- | ||
mm | T-34 | RU | -- | -- | -- | -- | -- | 30 | -- | -- | -- | -- | ||
mm | PT-76 | RU | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | ||
Armored Vehicles | - | - | - | - | - | - | - | - | - | - | ||||
90mm | AML-90 | RU | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
mm | BRDM-1/2 | RU | -- | -- | -- | -- | -- | 22 | -- | -- | -- | -- | ||
mm | BTR-40 | RU | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | ||
mm | BTR-50 | RU | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
mm | BTR-60 | RU | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
mm | BTR-152 | RU | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | ||
mm | Tigr | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
mm | Mamba | RU | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
Artillery | - | - | - | - | - | - | - | - | - | - | ||||
122mm | M-1931/37 | RU | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
130mm | M-46 | RU | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
76mm | M1942 | RU | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
82mm | M-43 Mortar | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
120mm | M-1943/M-38 Mortar | RU | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | ||
220mm | BM-27/9P140 Uragan MRL | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
Anti-tank | - | - | - | - | - | - | - | - | - | - | ||||
mm | AT-3 9K11 Sagger | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
mm | AT-5 9M113 Spandrel | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
82mm | B-10 | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
73mm | RPG-7 Knout | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
107mm | Type 63 | PRC | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
57mm | ZIS-2 M-1943 | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
Air Defense | - | - | - | - | - | - | - | - | - | - | ||||
85mm | D-44 | RU | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | ||
30mm | M-53 | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
37mm | M-1939 | RU | -- | -- | -- | -- | -- | 8 | -- | -- | -- | -- | ||
57mm | Type-59 (S-60) | RU | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
mm | KS-19 100 mm | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
mm | SA-7 Grail | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
mm | SA-8 | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
Navy | Source | Tons | Year | Inventory | ||||||||||
Intrepide | Swiftship | USA | 00 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Vigilante | Swiftship | USA | 00 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Stinger | fast launch | USA | 00 | 19xx | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
Air Force | Source | Inventory | ||||||||||||
Fixed Wing, Combat | - | - | - | - | - | - | - | - | - | - | ||||
MiG-21 # | RU | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | |||
MiG-17F # | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | |||
Fixed Wing, Trainer | - | - | - | - | - | - | - | - | - | - | ||||
MiG-15UTI | RU | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | |||
Yak-18 | RU | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | |||
L-29 | CZ | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | |||
Fixed Wing, Transport | - | - | - | - | - | - | - | - | - | - | ||||
An-24 | RU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
An-14 | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | |||
Helicopter, Attack | - | - | - | - | - | - | - | - | - | - | ||||
SA 342K | Gazelle | EU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Mi-24 | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | |||
Helicopter, Transport | - | - | - | - | - | - | - | - | - | - | ||||
SA 330 | Puma | EU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Mi-8 | RU | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | |||
Alouette III | FR | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
AS 350 | Ecureuil | EU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Mi-4 | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | |||
MD500D | USA | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|