Chad Army Equipment |
|
||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | ||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | ||
| Army | -- | -- | -- | -- | 17 – 23 | -- | -- | -- | -- | ||||
| Republican Guard | -- | -- | -- | -- | 5 – ?? | -- | -- | -- | -- | ||||
| Gendarmerie | -- | -- | -- | -- | 4.5 – 10 | -- | -- | -- | -- | ||||
| Nomad National Guard | -- | -- | -- | -- | ??? – 4 | -- | -- | -- | -- | ||||
| Paramilitary | -- | -- | -- | -- | 9.5 – 15 | -- | -- | -- | -- | ||||
| central services | -- | -- | -- | -- | ??? – 2.5 | -- | -- | -- | -- | ||||
| Equipment | Source | Inventory | |||||||||||
| Medium Tanks | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| mm | T-54 | SU | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | T-55 | SU | 113 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | T-62 | SU | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Armored Personnel Carriers | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| mm | Eland Mk7 | RSA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | Wz551 | PRC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | Panhard M3 | FR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | RAM-2000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| mm | ZFB-05 Xinxing | PRC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | VAB | FR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | ACMAT | FR | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | WZ-523 Type 05P | PRC | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | Bastion PATSAS | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 90mm | Panhard ERC-90 SAGAIE | FR | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 90mm | AML-90 | FR | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 20mm | AML-20 | FR | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 90mm | V-150 Commando | USA | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | EE-9 Cascavel | BR | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 90mm | AML-90 | FR | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| mm | BMP-1 | SU | 146 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | BRDM | SU | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | BTR-3 | SU | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | BTR-60 | SU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | BTR-80 | SU | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Artillery | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| 60mm | mortar | N.A. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 82mm | mortar | N.A. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 105mm | M101 | USA | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 106mm | mortar | N.A. | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 120mm | Brandt AM-50 mortar | Country | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 122mm | D-30 (ZA-18) | SU | 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | BM-21 Grad | Country | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| mm | 2S1 Gvozdika | Country | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Antitank | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| 68mm | Rocket launchers | N.A.Country | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 89mm | Rocket launchers | N.A.Country | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 106mm | recoilless rifles | USA | 60 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 107mm | recoilless rifles | Country | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 112mm | APILAS RCL | FR | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | Milan | FR | 50 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| mm | LAW M-72 | USA | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Air Defense | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| 20mm | AAA | FR | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 30mm | AAA | FR | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 23mm | air defense guns | SU | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 14.5mm | ZPU-4 | SU | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| FIM-92 | Stinger | USA | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| FIM-43 | Redeye | USA | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| SA-7 (9K32 Strela) | SU | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SA-6 batteries | SU | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| SA-13 batteries | SU | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Technicals | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
|
|||||||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

