Central African Republic Air Force
The Central African Air Force, or Escadrille Centrafricaine, had 150 personnel and no combat aircraft. The base is at Bangui-Mpoko Airport. Equipment included two AL-60CSs, and one AS 3508 Ecureuil used for transport, one Falcon 20 C used for VIP transport, and one Mi-8 helicopter used for utility transport.
The C.A.R. has an international airport, Bangui-M'poko, and about 60 smaller airfields. Bangui-M'poko is 4 kilometers northwest of the city. Air France, Air Afrique, Air Gabon, Cameroon Airlines, and Sabena are the international carriers, and the main routes to and from the United States are NY-PARIS-BANGUI and DC-PARIS-BANGUI. Domestic service is provided by the two aircraft of Inter-RCA and a few small charter companies, mainly to the game reserve in the north and the rainforest park in the south.
There have been several accidents, however, blamed on poor maintenance and pilot error. Mission flights are also available about once a month to the DRC and Kenya, and flights can be booked through the mission station in Bangui, located at the intersection of Rue des Missions and Rue de Languedoc.
Name | coordinates | Location | Runway description |
---|---|---|---|
Badali | 1063074N 164484E | 14 miles ESE of Bozoum | 2,345 x 113'; elevation-2,200'; graded earth; fair condition |
Bangassou | 1044703N 224653E | 13 miles NW of Bangassou | 5,905 x 115'; elevation-1,706'; laterite; fair condition |
Berberati | 041317N 15471lE | 12 miles S of Berberati | 5,577 x 115'; elevation-1,926'; asphalt; fair condition |
Bangui M'poko | 042357N 183110E | Just NW of Bangui; 5 miles NNW of M'poko and Oubangui River juncture | 8,530 x 148'; elevation-1,207'; asphalt; good condition |
Basoundou | 1042844N 164655E | At town; 4 miles WSW of Sasele | 3,100 x 11 O'; elevation-2,000'; graded earth; fair condition |
Bouar | 1055729N 153816E | 12 miles ENE ofBouar | 6,233 x 116'; elevation-2,215'; laterite; fair condition |
Bozoum | 1062039N 161918E | 13 miles WNW of Bozoum | 3,322 x 162'; elevation-2,215'; laterite; fair condition |
Bobangui | 1040235N 180807E | 30 miles SW of Bangui; 4 miles WSW of Pisa | 7,540 x 100'; elevation-1,300'; asphalt; fair condition |
Nzoro | 1072134N 154330E | Just S of Nzoro | 2,273 x 100'; elevation-3,500'; graded earth; fair condition |
Obo Mboki | 255555E 1051947N | 12 miles WNW of Mboki | 5,944 x 115'; elevation-1,969'; laterite; fair condition |
Obo Nguiliguili | 051828N 262656E | 6.3 miles SSW of Obo village; 50 miles WSW of Li Yubu, Sudan | 3,848 x 120'; elevation-2,155'; graded earth; fair condition |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|