Benin Armed Force EquipmentLes forces armées béninoises |
||||||||||||||
90 | 95 | 00 | 05 | 10 | 15 | 16 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Land Forces | -- | -- | -- | -- | -- | 6.8 | -- | -- | -- | -- | ||||
Air Force | -- | -- | -- | -- | -- | 0.4 | -- | -- | -- | -- | ||||
Navy | -- | -- | -- | -- | -- | 0.5 | -- | -- | -- | -- | ||||
Gendarmerie | -- | -- | -- | -- | -- | 2.8 | -- | -- | -- | -- | ||||
Republican Guards | -- | -- | -- | -- | -- | 0.6 | -- | -- | -- | -- | ||||
Land Forces Equipment | Source | Inventory | ||||||||||||
Vehicles | - | - | - | - | - | - | - | - | - | - | ||||
PT-76 | RU | -- | -- | -- | -- | -- | 20 | -- | -- | -- | -- | |||
mm | BRDM-2 | SU | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
mm | M-8 | -- | -- | -- | -- | -- | 7 | -- | -- | -- | -- | |||
mm | VBL M-11 | FR | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
mm | M113 (ex-Belgian) | USA | -- | -- | -- | -- | -- | 16 | -- | -- | -- | -- | ||
mm | Casspir NG 2000 | RSA | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | ||
Artillery | - | - | - | - | - | - | - | - | - | - | ||||
105mm | L-118 (Towed) | EU | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | ||
105 mm | M101 Towed | USA | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
60 mm | Mortar | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | |||
81 mm | Mortar | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | |||
mm | RPG-7 | RU | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | ||
89 mm | LRAC | -- | -- | -- | -- | -- | + | -- | -- | -- | -- | |||
Navy | Source | Tons | Year | Inventory | ||||||||||
Patriote | 00 | 19xx | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Zhuk | (scrapped?) | SU | 00 | 19xx | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- |
Alibori | Type | FR | 100 | 2012 | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
Launches | speedboats | >100 | -- | -- | -- | -- | -- | ++ | -- | -- | -- | -- | ||
Air Force | Source | Inventory | ||||||||||||
Fixed Wing | - | - | - | - | - | - | - | - | - | - | ||||
LH-10 | Grand Duc | FR | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
An-26 | (grounded) | SU | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
C-47 | USA | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | |||
Commander 500B | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
DHC-6-300 | Twin Otter | CA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Do-128 | DE | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | |||
HS-748 | UK | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
B-707-320 | (VIP) | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
F-28 | Fellowship | EU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Helicopter | - | - | - | - | - | - | - | - | - | - | ||||
AW-109BA | Name | EU | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | ||
AS-350B | Ecureuil | FR | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
SA 313B | Alouette II | FR | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|