Deep Submergence Vehicle
| DR/V | DSV 1 | DSV 2 | DSV 3 | DSV 4 | DSV 5 | DR/V | |
| TRIESTE | TRIESTE II (X 2) | ALVIN | TURTLE | SEA CLIFF | NEMO | DEEP QUEST | |
| Construction | |||||||
|---|---|---|---|---|---|---|---|
| Builder | CASTELLAMMARE | CASTELLAMMARE Mare Island | GENERAL MILLS INC | GENERAL DYN / GROTON Electric Boat | GENERAL DYN / GROTON Electric Boat | ||
| Homeport | Keyport | Woods Hole | San Diego | ||||
| Award Date | |||||||
| Keel Date | |||||||
| Launch Date | 08/01/1953 | 06/05/1964 | 12/11/1968 | 12/11/1968 | |||
| Delivery Date | 06/01/1964 | 06/01/1964 | 06/01/1971 | 06/01/1971 | 06/01/1970 | ||
| Commissioned | |||||||
| Decommissioned | 02/06/1987 | Active | |||||
| Stricken Date | 04/15/1998 | 01 Aug 1998 | 09/30/1986 | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|
