Missile and Munitions Designations
MISSILE DESIGNATIONS
Rockets and guided missiles make use of the following designation symbols:
| Status | Environment | Mission | Type | ||||
| J | Special Test, | A | Air | D | Decoy | L | Launch |
| Temporary | B | Multiple | E | Special | Vehicle | ||
| N | Special Test, | C | Coffin | Electronics | M | Guided | |
| Permanent | F | Individual | Installation | Missile | |||
| X | Experimental | G | Runway | G | Surface | N | Probe |
| Y | Prototype | H | Silo Stored | Attack | R | Rocket | |
| Z | Planing | L | Silo | I | Intercept | ||
| Launched | Aerial | ||||||
| M | Mobile | Q | Drone | ||||
| P | Soft Pad | T | Training | ||||
| R | Ship | U | Underwater | ||||
| S | Underwater | Attack | |||||
| W | Weather |
MUNITIONS DESIGNATIONS
Munitions make use of the following designation symbols
Identification Designator
| AD | Certain adapting items | LK | Ammunition links | |
| AB | Explosive items | LM | Ground-based launchers | |
| BB | Simulated bombs | LU | Illuminating units | |
| BD | Bombs and mines | MA | Miscellaneous armament | |
| BL | Bomb racks and shackles | items | ||
| BR | Retarding device | MD | Miscellaneous simulated | |
| BS | Stabilizing device | munitions | ||
| CB | Cluster bomb | MH | Munitions handling | |
| CC | Actuator cartridges | equipment | ||
| CD | Clustered munitions, | MJ | Munitions countermeasures | |
| not end item | ML | Miscellaneous munitions | ||
| CN | Miscellaneous containers | MT | Mount | |
| DS | Target directing device | PA | External munitions | |
| FM | Fuzes | dispensing device | ||
| FS | Fuze safety-arming device | PD | Leaflet dispenser | |
| FZ | Fuze-related item | PG | Ammunition | |
| GA | Aircraft gun | PW | Internal dispenser | |
| GB | Guided bombs | RD | Dummy rocket | |
| GF | Gun related items | RL | Rockets | |
| GP | Podded guns | SA | Gun/bomb/rocket sights | |
| GU | Miscellaneous guns | SU | Stores suspension and release | |
| KA | Munitions clustering | (dispenser containers) | ||
| hardware | TM | Miscellaneous tanks | ||
| KM | Kits | TT | Test it ms | |
| LA | Aircraft installed launchers | WD | Warheads | |
| MK | Navy designation for bombs | WT | Training warheads | |
| M | Army designation for munitions |
Installation Designator
| A | Aircraft Installed, Fixed |
| B | Aircraft installed, expendable |
| E | Ground Item, Moveable, not a Vehicle (Box for Munitions) |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

