Bombs of World War II
![]() |
|||||
---|---|---|---|---|---|
Class | Type | Weight Lbs. |
Charge Lbs. |
Color | |
Body | Bands | ||||
General Purpose | AN-M30 | 100 | 54 | ||
AN-M57 | 250 | 123 | |||
AN-M43 | 500 | 262 | |||
AN-M64 | 500 | 262 | |||
AN-M65 | 1,000 | 530 | |||
AN-M34 | 2,000 | 1,063 | |||
AN-M66 | 2,000 | 1,061 | |||
Light Case | AN-M56 | 4,000 | 3,245 | Demolition | |
T56 M121 | 10,000 | ||||
T39 M123 | 12,000 | ||||
T14 M110 | 22,000 | ||||
T28E4 | 25,000 | ||||
T12 | 42,000 | ||||
Semi Armor Piercing | AN-M58 | 500 | 145 | ||
AN-M59 | 1,000 | 303 | |||
Armor Piercing | AN-Mk.33 | 1,000 | 144 | ||
AN-Mk.1 | 1,600 | 215 | |||
Depth | Mk.52 | 100 | 50 | ||
AN-Mk.17 | 350 | 252 | |||
AN-Mk.41 | 350 | 252 | |||
AN-Mk.44 | 350 | 252 | |||
AN-Mk.47 | 350 | 252 | |||
AN-Mk.53 | 350 | 252 | |||
AN-Mk.54 | 350 | 252 | |||
AN-Mk.29 | 650 | 464 | |||
Mk.37 | 650 | 464 | |||
Mk.38 | 650 | 464 | |||
Mk.49 | 650 | 464 | |||
Glide Bombs | GB-1 | 2,000 | 1,063 | ||
GB-4 | 2,000 | 1,063 | |||
Vertical Bombs | VB-1 Azon | 1,000 | 530 | ||
VB-3 Razon | 1,000 | 530 | |||
VB-6 Felix | 1,200 | 530 | |||
VB-9 ROC | 1,000 | 530 | |||
VB-10 | 1,000 | 530 | |||
VB-13 Tarzon | 12,000 | 5,500 | |||
Fragmentation | AN-M41 | 20 | 2.7 | ||
AN-M40 | 23 | 2.7 | |||
M81 | 260 | ||||
M26 | 1500 | ||||
Chemical | M47 | 100 | 68 | various | |
M70 | 115 | 64 | |||
M78 | 500 | 125 | |||
M79 | 1,000 | 250 | |||
Incendiary | AN-M50 | 4 | 1.8 | ||
Flares [Parachute] | M8 | 16 | |||
M24 | 44 | ||||
AN-M26 | 53 | ||||
Practice | M38 | 100 | 2.6 | ||
Torpedo | Mk.13 | 2,100 | 600 |

NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|