M915 Truck Family
M915 | M915A1 | M915A2 | M915A3 | M915A4 | M916 | M916A1 | M916A2 | M920 | |
---|---|---|---|---|---|---|---|---|---|
6x4 | 6x4 | 6x4 | 6x4 | 6x4 | 6x6 | 6x6 | 6x6 | ||
Air Conditioned | No | No | No | Yes | Yes | No | No | Yes | No |
Passenger | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GVW | 52k lbs | 68k lbs | 68k lbs | ||||||
5th Wheel | 30k lbs | ||||||||
CGVW | 105k lbs | 105k lbs | 105k lbs | ||||||
Mfr | AM General | AM General | Freightliner | Freightliner | Freightliner | AM General | Freightliner | Freightliner | AM General |
Engine | Cummins Big Cam I | Cummins Big Cam III | DDEC II 400 hp | DDEC IV 430 hp | Cummins Big Cam I | Cummins Big Cam I | DDEC II 400 hp | DDEC III 400 hp | Cummins Big Cam I |
Fuel Capacity | 80 gal | 100 gal | 100 gal | 100 gal | 100 gal | ||||
Automatic Transmission | No | Allison | Allison HT-740 | Allison 6-sp HD4560P | Allison 6-sp HD4560P | No | Allison HT-740 | Allison HT-740 | No |
Transfer | NA | NA | NA | NA | NA | Oshkosh 55000 |
Oshkosh 55000 |
||
Axle, Front | Oshkosh | Oshkosh | |||||||
Axle, Rear | Meritor RT40-145 | Rockwell | Rockwell | ||||||
Fording Capacity | 20 inch | 20 inch | 20 inch | 20 inch | 20 inch | ||||
Brakes | Meritor-WABCO ABS | Meritor-WABCO ABS | Meritor-WABCO ABS | Meritor-WABCO ABS | Meritor-WABCO ABS | ||||
Tires | 11X20 bias ply | 11R22.5 radial | 11R22.5 radial | 11R22.5 radial* | |||||
Collision Warning System | No | No | No | Eaton Vehicle Onboard Radar (VORAD) | Eaton Vehicle Onboard Radar (VORAD) | No | No | No | No |
Top Speed | 55 mph | 65 mph | 55 mph | 55 mph | |||||
Hitch, 5th Wheel | Holland 2" sliding | Holland Low-Lube2" sliding | Holland Low-Lube2" sliding | Holland 3.5" sliding | Holland 3.5" sliding | ||||
Winch, rear mount | NA | NA | NA | NA | Na | 45k lbs | 45k lbs |
Curb Weights and Axle Capacities
Weight/CG | Unit | M915A2 | M915A3 | M915A4 | M916A1 | M916A2 | M916A3 | M917A1 | M917A2 |
---|---|---|---|---|---|---|---|---|---|
Tractor - curb | lb | 19,000 | 19,080 | 19,200 | 27,760 | 27,760 | 27,700 | 30,758 | 30,700 |
Front axle - curb | lb | 10,060 | 10,0310 | 10,0300 | 13,220 | 13,220 | 13,300 | 13,824 | 13,800 |
Rear bogie - curb | lb | 8,940 | 8,770 | 8,900 | 14,540 | 14,540 | 14,400 | 16,934 | 16,900 |
Front axle - capacity | lb | 12,000 | 12,000 | 12,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Rear bogie - capacity | lb | 40,000 | 40,000 | 40,000 | 52,000 | 52,000 | 52,000 | 52,000 | 52,000 |
Vertical CG (from ground) | inch | 35 | 35 | 35 | 45 | 45 | 45 | 47.5 | 47.50 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|