UH-60L Deployment
| Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
| RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
| Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
| UH-60L | Hunter AAF | 2-3 GSAB | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | ||||
| Ft. Hood | 4-227 GSAB | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Ft. Hood | 2-502 GSAB | Y | 8 | 8 | 8 | 8 | 8 | 8 | ||||||
| Ft. Bragg | 2-82 Aslt Bn | Y | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
| Ft. Campbell | 4-101 Aslt Bn | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Ft. Campbell | 9-101 Aslt Bn | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Ft. Campbell | 5-101 Aslt Bn | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Ft. Drum | 3-25 Aslt Bn | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Ft. Bragg | L-159 Cbt Spt | Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Ft. Bragg | M-159 Cbt Spt | Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Ft. Carson | 3 ACR | Y | 18 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Hanau | 2-501 GSAB | Y | 11 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Katerbach | 7-1 GSAB | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Giebelstadt | C-5-158 Aslt Co | Y | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Giebelstadt | C-6-159 Aslt Co | Y | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||
| Cp Casey | 2 GSAB | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Wheeler AAF | 4-25 Aslt Bn | Y | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||||
| Ft. Rucker | Avn Tech Test Ctr | Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Research & Dev | Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| Ft. Rucker | Avn School | Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Grand Praire, Tx | A/2-149 GSAB | Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Mcentrie, Sc | E-151 Cmd Avn Co | Y | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| Ft Richardson, Ak | 1-207Cmd Avn Bn | Y | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
| Winder, Ga | C/1-171 CSAB | Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Lake Land, Fl | D/1-171 CSAB | Y | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Salem, Or | 1042 Air Ambl Co | Y | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||
| TOTAL UH-60L Helicopters | 402 | 415 | 415 | 415 | 415 | 415 | 415 | |||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

