UNITED24 - Make a charitable donation in support of Ukraine!

Military


UH-1H Iroquois (Huey)

On 7 September 2001, the Army announced a significant acceleration of the Aviation Modernization Plan. This acceleration advanced the retirement of aging aircraft and reduces the number of helicopters in the active and Reserve components by 1,000. By the end of 2004, there would no longer be AH-1 Cobra as or UH-1 Hueys in the Army. By that date, the Army's operational helicopter fleet would contain only AH-64 Apaches, UH-60 Black Hawks, CH-47 Chinooks and OH-58 Kiowas.



Army Aircraft Density for FY98 -- FY04
Note: Airframe Density Forcast as of: 05 September 1997
RA = Active Army, NG = National Guard, AR = Army Reserve
Aircraft Installation Unit   RA NG AR   FY 98 FY 99 FY 00 FY 01 FY 02 FY 03 FY 04
UH-1H Ft. Irwin 123 NTC   Y       27 27 27 27 27 27 27
  Ft. Polk JRTC   Y       9 9 9 9 9 9 9
  EITAM Egypt Log Supt MFO   Y       10 10 10 10 10 10 10
  Ft. Riley Garrison   Y       4 4 4 4 4 4 4
  Ft. Lewis Garrison   Y       4 4 4 4 4 4 4
  Cp Humphries 751 Fld Sta Korea   Y       3 3 3 3 3 3 3
  Aviano S Eur Task Force   Y       7 7 7 7 7 7 7
  Sandhoffen 2-502 Avn Maint Mgt   Y       2 2 2 2 2 2 2
  Stuttgart Europe Cmd Spt Det   Y       4 4 4 4 4 4 4
  Hohenfels Comb Arms Trng Ctr   Y       12 12 12 12 12 12 12
  Graffenvar 7 Army Trng Ctr   Y       3 3 3 3 3 3 3
  Wheeler AAF 1-25 Atk Bn   Y       3            
  Cp Japan Japan Avn Det   Y       5 5 5 5 5 5 5
  Ft Greely Garrison   Y       3 3 3 3 3 3 3
  Ft Belvoir 12 Avn Bn   Y       27 27 27 27 27 27 27
  Corpus Christi AMC CCAD   Y       1 1 1 1 1 1 1
  Redstone AMC MICOM   Y       3 3 3 3 3 3 3
  Whitesands Whitesands   Y       6 6 6 6 6 6 6
  Yuma PG Yuma PG   Y       3 3 3 3 3 3 3
  Ft. Huachua Huachua PG   Y       2 2 2 2 2 2 2
  Ft. Eustis Avn Appld Tech Dir   Y       2 2 2 2 2 2 2
  Dugway PG Dugway PG   Y       2 2 2 2 2 2 2
  Ft. Rucker AQT (School)   Y       4 4 4 4 4 4 4
  Ft. Rucker Avn Tech Test Ctr   Y       1 1 1 1 1 1 1
  Aberdeen Aberdeen   Y       2 2 2 2 2 2 2
  Lakehurst Avn Electr Research   Y       7 7 7 7 7 7 7
  Aberdeen Chem Bio Def Cmd   Y       1 1 1 1 1 1 1
  Izmir Allied Forces Turkey   Y       3 3 3 3 3 3 3
  Ft. Rucker Aeromed Rsch Lab   Y       1 1 1 1 1 1 1
  Ft. Rucker Avn School   Y       87 87 87 87 87 87 87
  Ft. Eustis Trans School   Y       5 5 5 5 5 5 5
  West Point USMA Y       3 3 3 3 3 3 3
  Ft Indian Gap, Pa A/2-104 GSAB   Y     8 8 8 8 8 8 8
  Stockton, Ca B/2-104 GSAB     Y     8 8 8 8 8 8  
  Parkersburg, Wv C/2-104 GSAB     Y     11 11 11 11 11 11 11
  Edgewood, Md C/2-224 Aslt Bn     Y     11 11 11 11 11 11 11
  Sandston, Va 2-224 Aslt Bn     Y     15 15 15 15 15 15 15
  St Paul, Mn A/2-147 Aslt Co     Y     15 15 15 15 15 15 15
  Aurora, Co B/2-147 Aslt Co     Y     15 15 15 15 15 15 15
  Grandledge, Mi C/2-147 Aslt Co     Y     15 15 15 15 15 15 15
  Grandledge, Mi D/2-147 Aslt Co     Y     11 11 11 11 11 11 11
  Cp Robinson, Ar A/1-114 Aslt Co     Y     15 15 15 15 15 15 15
  Frankfort, Ky B/1-114 Aslt Co     Y     15 15 15 15 15 15 15
  Jefferson, Mo C/1-114 Aslt Co     Y     15 15 15 15 15 15 15
  Salina, Ks D/1-114 Aslt Co     Y     11 11 11 11 11 11 11
  Worthington, Oh A/1-137 Aslt Co     Y     15 15 15 15 15 15 15
  N. Canton B/1-137 Aslt Co     Y     15 15 15 15 15 15 15
  N. Canton C/1-137 Aslt Co     Y     15 15 15 15 15 15 15
  N. Canton D/1-137 Aslt Co     Y     11 11 11 11 11 11 11
  Los Alamost, Ca 2-140 GSAB     Y     27 27 27 27 27 27 27
  Windsor, Ny A/2-126 Aslt Co     Y     8 8 8 8 8 8 8
  Groton, Cn B/2-126 Aslt Co     Y     8 8 8 8 8 8 8
  Wilmington, De C/2-126 Aslt Co     Y     11 11 11 11 11 11 11
  Grand Praire, Tx C/2-149 GSAB   Y     8 8 8 8 8 8 8
  Bismark, ND 1-112 LUH Bn     Y     8 8 8 8 8 8 8
  Helena, Mt 1-112 LUH Bn     Y     8 8 8 8 8 8 8
  Helena, Mt 1-112 LUH Bn     Y     8 8 8 8 8 8 8
  Stockton, Ca 1-112 LUH Bn     Y     8 8 8 8 8 8 8
  N. Kingston, RI A/1-126 LUH Bn     Y     8 8 8 8 8 8 8
  Dover, NJ B/1-126 LUH Bn     Y     8 8 8 8 8 8 8
  Burlington, Vt C/1-126 LUH Bn     Y     8 8 8 8 8 8 8
  Westover, Ma D/1-126 LUH Bn     Y     8 8 8 8 8 8 8
  Ft Indian Gap, Pa East Area Tng Site     Y     9 9 9 9 9 9 9
  St Croix, VI TARC     Y     2 2 2 2 2 2 2
  Gronton, Ct AVCRAD-CT     Y     2 2 2 2 2 2 2
  Springfield, Mo AVCRAD-MO   Y     2 2 2 2 2 2 2
  Fresno, Ca AVCRAD-CA     Y     2 2 2 2 2 2 2
  Gulfport, Ms AVCRAD-MS     Y     2 2 2 2 2 2 2
  Aurora, Co 2-135 LUH Bn       Y   32 32 32 32 32 32 32
  Conroe, Tx 7-6 Atk Bn       Y   2 2 2 2 2 2 2
  Ft Knox, Ky 8-229 Atk Bn     Y   2 2 2 2 2 2 2
  Kwajalein Island     Y       5 5 5 5 5 5 5
  Ft Eustis, Va Training Aid Cat "B"   Y       5 5 5 5 5 5 5
  CONUS Float   Y       57 57 57 57 57 57 57
TOTAL UH-1H Helicopters               725 722 722 722 722 722 714




NEWSLETTER
Join the GlobalSecurity.org mailing list