UC-35A
| Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
| RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
| Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
| C-35 | Ft. Bragg | B-229 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| UC-35 | Heidelberg | C-214 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
| Seoul | A-53 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Dobbins, Ga | A-158 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Los Almts, Ca | D-1-228 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | |||||||
| Willow Grove, Pa | A-2-228 Thtr Avn Co | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| Ft McCoy, Wi | B-2-228 Thtr Avn Co | Y | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

