MH-60K/L Deployment
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
MH-60K | Fort Bragg, NC | Special Operations | Y | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||||
MH-60L | Fort Bragg, NC | Special Operations | Y | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|