MH-47 Special Operations Aircraft (SOA)
Army Aircraft Density for FY98 - FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
MH-47D | Fort Bragg, NC | Special Operations | Y | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
MH-47E | Fort Bragg, NC | Special Operations | Y | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|