F10F Jaguar
Specifications | ||
---|---|---|
span of wing | m is maximum 15.20 minimum 11.18 | |
length of aircraft, | m 16.59 | |
aircraft altitude, | m 4.95 | |
wing area, | m2 41.81 | |
mass, kg of empty aircraft | 9265 | |
normal takeoff | 16080 | |
type of engine | 1 TRD - TURBOJET ENGINE Westinghouse Xj40-we-8 thrust not boosted, kN of 1 X 48.50 | |
maximum speed, | km/h 1143 | |
cruising speed, | km/h 1017 | |
service ceiling, | m 13960 | |
crew, man | 1 | |
armament |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|