EH-60 Deployment
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
EH-60 | Hunter AAF | 2-3 GSAB | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Ft. Hood | 4-227 GSAB | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Ft. Hood | 2-502 GSAB | Y | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Ft. Bragg | 2-82 Aslt Bn | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Ft. Campbell | 6-101 Cmd Bn | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Ft. Drum | 3-25 Aslt Bn | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Ft. Carson | 3 ACR | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Hanau | 2-501 GSAB | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Katerbach | 7-1 GSAB | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Cp Casey | 2 GSAB | Y | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Wheeler AAF | 4-25 Aslt Bn | Y | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Research & Devplmt | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Ft. Rucker | Avn Tech Test Ctr | Y | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Lakehurst | Avn Electr Research | Y | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
Research & Devplmt | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Ft. Huachuca | MI Training School | Y | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
Knoxville | 4-278 ACR | Y | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Grand Praire, Tx | 2-149 GSAB | Y | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
CONUS | Float Aircraft | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
TOTAL EH-60 Helicopters | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|