C-26 Metroliner
| Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
| RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
| Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
| C-26 | Ft Belvoir, Va | ARNG-TAGS | Y | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||
| Clarksberg, Wv | FW Training Site | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

