C-20 / VC-20 Gulfstream III/IV
Army Aircraft Density for FY98 -- FY04 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Note: Airframe Density Forcast as of: 05 September 1997 | ||||||||||||||
RA = Active Army, NG = National Guard, AR = Army Reserve | ||||||||||||||
Aircraft | Installation | Unit | RA | NG | AR | FY 98 | FY 99 | FY 00 | FY 01 | FY 02 | FY 03 | FY 04 | ||
C-20 | Hawaii | Hawaii Reg Flt Ctr | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Andrews AFB, Md | USAPAT | 3 | 3 | 3 | 3 | 3 | 3 | 3 |

NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|