Advanced Medium STOL Transport (AMST)
YC-14 and YC-15
| Specifications | ||
|---|---|---|
| YC-14 | YC-15 | |
| Boeing | McDonnell Douglas | |
| Wingspan | 129 feet (39.32m) | 132 feet, 7 inches (40.42m) (#72-1875) 110 feet, 4 inches (33.6m) (#72-1876) |
| Length | 131 feet, 8 inches (40.15m) | 124 feet, 3 inches (37.86m) |
| Height | 48 feet, 4 inches (14.71m) | 43 feet, 4 inches (13.18m) |
| Armament | None | None |
| Engines | Two General Electric CF6-50D turbofans | Four Pratt & Whitney JT8D-17 turbofans |
| Thrust | 51,000 pounds (227kN) per engine | 16,000 pounds (71kN) per engine |
| Crew | 3 | 3 |
| Operating Weight | 117,500 pounds (53,297kg) | |
| Max Takeoff Weight (STOL) | 170,000 pounds (77,111kg) | |
| Max Takeoff Weight (Normal) | 251,000 pounds (113,852kg) | 219,180 pounds (99,418kg) |
| Max Payload (STOL) | 27,000 pounds (12,247kg) with airfield length less than 1,875 feet (571.5m) | |
| Max Payload (Normal) | 81,000 pounds (36,741kg) or 150 troops | |
| Cruise speed | 449 mph (723km/h) | |
| Max speed | 504 mph (811km/h) | 500 mph (805km/h) |
| Operational Radius | 460 miles (740km) | |
| Range | 3,190 miles (5,134km) | |
| Climb Rate | 6,350 feet (1,935m) per minute | |
| Service Ceiling | 45,000 feet (13,716m) | 30,000 feet (9,144m) |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

