Non-combatant Evacuation Operations (NEO) |
|||||
---|---|---|---|---|---|
Locale |
Dates |
Evacuees |
|||
US |
Total |
||||
Baghdad Embassy 2014 | Iraq | 13 June 2014 | TBD | TBD | TBD |
Central African Republic NEO 2012 | CAR | 27 Dec 2012 | TBD | ?? | 50 |
Lebanon NEO 2006 | Lebanon | 15 Jul 2006 | 26 Jul 2006 | 14,000 | Few |
Shining Express | Liberia | Jun 2003 | Jul 2003 | 0 | 0 |
Shepherd Sentry | Central African Republic | 30 Oct 2002 | xx Nov 2002 | 39 | |
Autumn Return | Ivory Coast | 24 Sep 02 | 04 Oct 2002 | 300 | |
Sierra Leone NEO | Sierra Leone | May 2000 | May 2000 | ? | |
Shepherd Venture | Guinea-Bissau | 10 Jun 1998 | 17 Jun 1998 | ?? | |
Safe Departure | Asmara, Eritrea NEO | 05 Jun 1998 | 06 Jun 1998 | 105 | 172 |
Bevel Incline | Indonesia | May 1998 | May 1998 | 0 | 0 |
Bevel Edge | Cambodia | Jul 1997 | Jul 1997 | 0 | 0 |
Noble Obelisk | Sierra Leone | May 1997 | Jun 1997 | 451 | 2,510 |
Guardian Retrieval | Congo (formerly Zaire) | Mar 1997 | Jun 1997 | 532 | |
Silver Wake | Albania | 14 Mar 1997 | 26 Mar 1997 | 900 | |
Quick Response | Central African Republic | May 1996 | Aug 1996 | 208 | 448 |
Assured Response | Liberia | Apr 1996 | Aug 1996 | 480 | 2,780 |
Distant Runner | Rwanda NEO | 9 Apr 1994 | 15 Apr 1994 | 148 | 230 |
[none] | Liberian NEO | 22 Oct 1992 | 25 Oct 1992 | 96 | |
Silver Anvil | Sierra Leone NEO | 2 May 1992 | 5 May 1992 | 396 | 438 |
Quick Lift | Zaire | 24 Sep 1991 | 07 Oct 1991 | 716 | |
Victor Squared | Haiti NEO | Sep 1991 | ? | ||
Fiery Vigil | Philippines NEO | June 1991 | |||
Eastern Exit | Somalia | 02 Jan 1991 | 11 Jan 1991 | 281 | |
Sharp Edge | Liberia | May 1990 | 8 Jan 1991 | 330 | 3,020 |
New Life | Vietnam NEO | Apr 1975 | 112,000 | ||
Frequent Wind | Evacuation of Saigon | 29 Apr 1975 | 30 Apr 1975 | 50,000 | |
Eagle Pull | Cambodia | 11 Apr 1975 | 13 Apr 1975 | 287 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|