November 2005 U.S. Casualties in Operation Iraqi Freedom
References
OIF/OEF Casualty Update
- 01 November 2005 2018
- 02 November 2005 2022
- 03 November 2005 2028
- 04 November 2005 2035
- 07 November 2005 2035
- 08 November 2005 2048
- 09 November 2005 2052
- 10 November 2005 2052
- 14 November 2005 2061
- 15 November 2005 2062
- 16 November 2005 2075
- 17 November 2005 2078
- 18 November 2005 2083
- 21 November 2005 2092
- 22 November 2005 2100
- 23 November 2005 2108
- 28 November 2005 2245 (eds.: This file was originally released by DoD and contained inaccurate casualty data for OIF)
- 28 November 2005 2106 (eds.: DoD later in the day released an updated/corrected release although there is still an evident discrepancy from the 23 Nov. 2005 OIF/OEF Casualty Update)
- 29 November 2005 2108
- 30 November 2005 2108
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|