January 2008 U.S. Casualties in Operation Iraqi Freedom
References
OIF Casualty Update
- 02 January 2008 3902
- 03 January 2008 3904
- 04 January 2008 3904
- 07 January 2008 3908
- 09 January 2008 3912
- 10 January 2008 3912
- 11 January 2008 3915
- 14 January 2008 3921
- 15 January 2008 3922
- 16 January 2008 3923
- 17 January 2008 3923
- 18 January 2008 3926
- 22 January 2008 3929 Incorrectly labeled as Jan. 24, 2008
- 23 January 2008 3929
- 24 January 2008 3931
- 25 January 2008 3931
- 28 January 2008 3933
- 29 January 2008 3936 Incorrectly labeled as Jan. 26, 2008
- 30 January 2008 3937
- 31 January 2008 3942
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|