UNITED24 - Make a charitable donation in support of Ukraine!

Military

China's National Defense in 2008

Appendix V Defense Expenditure of the PRC (1978-2007)


Year GDP (billion RMB) Government Expenditure (billion RMB) Defense Expenditure (billion RMB) Percentage of GDP(%) Percentage of Government Expenditure (%)
1978 364.522 112.209 16.784 4.60 14.96
1979 406.258 128.179 22.264 5.48 17.37
1980 454.562 122.883 19.384 4.26 15.77
1981 489.156 113.841 16.797 3.43 14.75
1982 532.335 122.998 17.635 3.31 14.34
1983 596.265 140.952 17.713 2.97 12.57
1984 720.805 170.102 18.076 2.51 10.63
1985 901.604 200.425 19.153 2.12 9.56
1986 1027.518 220.491 20.075 1.95 9.10
1987 1205.862 226.218 20.962 1.74 9.27
1988 1504.282 249.121 21.800 1.45 8.75
1989 1699.232 282.378 25.147 1.48 8.91
1990 1866.782 308.359 29.031 1.56 9.41
1991 2178.150 338.662 33.031 1.52 9.75
1992 2692.348 374.220 37.786 1.40 10.10
1993 3533.392 464.230 42.580 1.21 9.17
1994 4819.786 579.262 55.071 1.14 9.51
1995 6079.373 682.372 63.672 1.05 9.33
1996 7117.659 793.755 72.006 1.01 9.07
1997 7897.303 923.356 81.257 1.03 8.80
1998 8440.228 1079.818 93.470 1.11 8.66
1999 8967.705 1318.767 107.640 1.20 8.16
2000 9921.455 1588.650 120.754 1.22 7.60
2001 10965.517 1890.258 144.204 1.32 7.63
2002 12033.269 2205.315 170.778 1.42 7.74
2003 13582.276 2464.995 190.787 1.40 7.74
2004 15987.834 2848.689 220.001 1.38 7.72
2005 18321.745 3393.028 247.496 1.35 7.29
2006 21192.346 4042.273 297.938 1.41 7.37
2007 25730.556 4978.135 355.491 1.38 7.14



NEWSLETTER
Join the GlobalSecurity.org mailing list