Appendix H
Hazardous Materials Information
This appendix consists primarily of charts that provide data required to prepare munitions shipments. As always, safety is a primary consideration when handling, processing, and transporting munitions. See DOD 4500.9-R and Title 49, Code of Federal Regulations, Part 172, for more information.
UNO AMMUNITION AND EXPLOSIVES SHIPMENTS
H-1. Tables H-1 through H-3 contain the elements of UNO information required to prepare munitions for shipment and to complete required forms. PSNs are limited to those shown in regular type (not italic type). PSNs may be used in the singular or plural and in either capital or lower-case letters. Although punctuation marks and words in italics are not part of the PSN, they may also be included. The word "or" in italics indicates that terms in the sequence may be used as the PSN, as appropriate. These elements are established by and defined in 49 CFR.
UNO Number | Proper Shipping Name | HC/DIV with SCG |
0004 | Ammonium picrate, dry or wetted with less than 10 percent water by mass | 1.1D |
0005 | Cartridges for weapons, with bursting charge | 1.1F |
0006 | Cartridges for weapons, with bursting charge | 1.1E |
0007 | Cartridges for weapons, with bursting charge | 1.2F |
0009 | Ammunition, Incendiary with or without burster, expelling charge, or propelling charge | 1.2G |
0010 | Ammunition, Incendiary with or without burster, expelling charge, or propelling charge | 1.3G |
0012 | Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4S |
0014 | Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4S |
0015 | Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.2G |
0016 | Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.3G |
0018 | Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.2G |
0019 | Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.3G |
0020* | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.2K |
0021* | Ammunition, toxic with burster, expelling charge, or propelling charge | 1.3K |
0027 | Black powder or Gunpowder, granular or as a meal | 1.1D |
0028 | Black powder, compressed or Gunpowder, compressed or Black powder, in pellets or Gunpowder, in pellets | 1.1D |
0029 | Detonators, nonelectric, for blasting | 1.1B |
0030 | Detonators, electric, for blasting | 1.1B |
0033 | Bombs, with bursting charge | 1.1F |
0034 | Bombs, with bursting charge | 1.1D |
0035 | Bombs, with bursting charge | 1.2D |
0037 | Bombs, photo-flash | 1.1F |
0038 | Bombs, photo-flash | 1.1D |
0039 | Bombs, photo-flash | 1.2G |
0042 | Boosters, without detonator | 1.1D |
0043 | Bursters, explosive | 1.1D |
0044 | Primers, cap type | 1.4S |
0048 | Charges, demolition | 1.1D |
0049 | Cartridges, flash | 1.1G |
0050 | Cartridges, flash | 1.3G |
0054 | Cartridges, signal | 1.3G |
0055 | Cases, cartridge, empty with primer | 1.4S |
0056 | Charges, depth | 1.1D |
0059 | Charges, shaped, commercial, without detonator | 1.1D |
0060 | Charges, supplementary explosive | 1.1D |
0065 | Cord, detonating, flexible |
1.1D |
0066 | Cord, igniter | 1.4G |
0070 | Cutters, cable, explosive | 1.4S |
0072 | Cyclotrimethylenetrinitramine, wetted or Cyclonite, wetted or Hexogen, wetted or RDX, wetted with not less than 15 percent water by mass | 1.1D |
0073 | Detonators for ammunition | 1.1B |
0074 | Diazodinitrophenol, wetted with not less than 40 percent water or mixture of alcohol and water, by mass | 1.1A |
0075 | Diethyleneglycol dinitrate, desensitized with not less than 25 percent nonvolatile water-insoluble phlegmatizer, by mass | 1.1D |
0076 | Dinitrophenol, dry or wetted with less than 15 percent water, by mass | 1.1D |
0077 | Dinitrophenolates alkali metals, dry or wetted with less than 15 percent water, by mass | 1.3C |
0078 | Dinitroresorcinol, dry or wetted with less than 15 percent water, by mass | 1.1D |
0079 | Hexanitrodiphenylamine or Dipicrylamine or Hexyl | 1.1D |
0081 | Explosive, blasting, type A | 1.1D |
0082 | Explosive, blasting, type B | 1.1D |
0083 | Explosive, blasting, type C | 1.1D |
0084 | Explosive, blasting, type D | 1.1D |
0092 | Flares, surface | 1.3G |
0093 | Flares, aerial | 1.3G |
0094 | Flash powder | 1.1G |
0099 | Fracturing devices, explosive, without detonators for oil wells | 1.1D |
0101 | Fuse, instantaneous, nondetonating or Quickmatch | 1.3G |
0102 | Cord detonating or Fuse detonating metal clad | 1.2D |
0103 | Fuse, igniter tubular metal clad | 1.4G |
0104 | Cord, detonating, mild effect or Fuse, detonating, mild effect metal clad | 1.4D |
0105 | Fuse, safety | 1.4S |
0106 | Fuzes, detonating | 1.1B |
0107 | Fuzes, detonating | 1.2B |
0110 | Grenades, practice, hand or rifle | 1.4S |
0113 | Guanyl nitrosaminoguanylidene hydrazine, wetted with not less than 30 percent water, by mass | 1.1A |
0114 | Guanyl nitrosaminoguanyltetrazene, wetted or Tetrazene, wetted with not less than 30 percent water or mixture of alcohol and water, by mass | 1.1A |
0118 | Hexolite, or Hexotol dry or wetted with less than 15 percent water, by mass | 1.1D |
0121 | Igniters | 1.1G |
0124 | Jet perforating guns, charged oil well, without detonator | 1.1D |
0129 | Lead azide, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A |
0130 | Lead styphnate, wetted or Lead trinitroresorcinate, wetted with not less than 20 percent water or mixture of alcohol and water, by mass | 1.1A |
0131 | Lighters, fuse | 1.4S |
0132* | Deflagrating metal salts of aromatic nitroderivatives, n.o.s. | 1.3C |
0135 | Mercury fulminate, wetted with not less than 20 percent water, or mixture of alcohol and water, by mass | 1.1A |
0136 | Mines with bursting charge | 1.1F |
0137 | Mines with bursting charge | 1.1D |
0138 | Mines with bursting charge | 1.2D |
0143 | Nitroglycerin, desensitized with not less than 40 percent nonvolatile water insoluble phlegmatizer, by mass | 1.1D |
0144 | Nitroglycerin, solution in alcohol, with more than 1 percent but not more than 10 percent nitroglycerin | 1.1D |
0146 | Nitrostarch, dry or wetted with less than 20 percent water, by mass | 1.1D |
0147 | Nitro urea | 1.1D |
0150 | Pentaerythrite tetranitrate, wetted or Pentaerythritol tetranitrate, wetted, or PETN, wetted with not less than 25 percent water, by mass, or Pentaerythrite tetranitrate, or Pentaerythritol tetranitrate, or PETN, desensitized with not less than 15 percent phlegmatizer by mass | 1.1D |
0151 | Pentolite, dry or wetted with less than 15 percent water, by mass | 1.1D |
0153 | Trinitroaniline or Picramide | 1.1D |
0154 | Trinitrophenol or Picric acid, dry or wetted with less than 30 percent water, by mass | 1.1D |
0155 | Trinitrochlorobenzene or Picryl chloride | 1.1D |
0158 | Potassium salts of aromatic nitro-derivatives, explosive | 1.3C |
0159 | Powder cake, wetted or Powder paste, wetted with not less than 25 percent water, by mass | 1.3C |
0160 | Powder, smokeless | 1.1C |
0161 | Powder, smokeless | 1.3C |
0167 | Projectiles, with bursting charge | 1.1F |
0168 | Projectiles, with bursting charge | 1.1D |
0169 | Projectiles, with bursting charge | 1.2D |
0171 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.2G |
0173 | Release devices, explosive | 1.4S |
0174 | Rivets, explosive | 1.4S |
0180 | Rockets, with bursting charge | 1.1F |
0181 | Rockets, with bursting charge | 1.1E |
0182 | Rockets, with bursting charge | 1.2E |
0183 | Rockets, with inert head | 1.3C |
0186 | Rocket motors | 1.3C |
0190* | Samples, explosive, other than initiating explosives | None Listed |
0191 | Signal devices, hand | 1.4G |
0192 | Signals, railway track, explosive | 1.1G |
0193 | Signals, railway track, explosive | 1.4S |
0194 | Signals, distress, ship | 1.1G |
0195 | Signals, distress, ship | 1.3G |
0196 | Signals, smoke | 1.1G |
0197 | Signals, smoke | 1.4G |
0203* | Sodium salts of aromatic nitro-derivatives, n.o.s. explosive | 1.3C |
0204 | Sounding devices, explosive | 1.2F |
0207 | Tetranitroaniline | 1.1D |
0208 | Trinitrophenylmethylnitramine or Tetryl | 1.1D |
0209 | Trinitrotoluene or TNT, dry or wetted with less than 30 percent water, by mass | 1.1D |
0212 | Tracers for ammunition | 1.3G |
0213 | Trinitroanisole | 1.1D |
0214 | Trinitrobenzene, dry or wetted with less than 30 percent water, by mass | 1.1D |
0215 | Trinitrobenzoic acid, dry or wetted with less than 30 percent water, by mass | 1.1D |
0216 | Trinitro-meta-cresol | 1.1D |
0217 | Trinitronaphthalene | 1.1D |
0218 | Trinitrophenetole | 1.1D |
0219 | Trinitroresorcinol or Styphnic acid, dry or wetted with less than 20 percent water, or mixture of alcohol and water, by mass | 1.1D |
0220 | Urea nitrate, dry or wetted with less than 20 percent water, by mass | 1.1D |
0221 | Warheads, torpedo with bursting charge | 1.1D |
0222 | Ammonium nitrate, with more than 0.2 percent combustible substances, including any organic substance calculated as carbon, to the exclusion of any other added substance | 1.1D |
0224 | Barium azide, dry or wetted with less than 50 percent water, by mass | 1.1A |
0225 | Boosters with detonator | 1.1B |
0226 | Cyclotetramethylenetetranitramine, wetted or HMX, wetted or Octogen, wetted with not less than 15 percent water, by mass | 1.1D |
0234 | Sodium dinitro-o-cresolate, dry or wetted with less than 15 percent water, by mass | 1.3C |
0235 | Sodium picramate, dry or wetted with less than 20 percent water, by mass | 1.3C |
0236 | Zirconium picramate, dry or wetted with less than 20 percent water, by mass | 1.3C |
0237 | Charges, shaped, flexible, linear | 1.4D |
0238 | Rockets, line-throwing | 1.2G |
0240 | Rockets, line-throwing | 1.3G |
0241 | Explosive, blasting, type E | 1.1D |
0242 | Charges, propelling, for cannon | 1.3C |
0243 | Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.2H |
0244 | Ammunition, incendiary, white phosphorus, with burster, expelling charge or propelling charge | 1.3H |
0245 | Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.2H |
0246 | Ammunition, smoke, white phosphorus with burster, expelling charge, or propelling charge | 1.3H |
0247 | Ammunition, incendiary liquid or gel, with burster, expelling charge or propelling charge | 1.3J |
0248* | Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.2L |
0249* | Contrivances, water-activated, with burster, expelling charge or propelling charge | 1.3L |
0250 | Rocket motors with hypergolic liquids with or without an expelling charge | 1.3L |
0254 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.3G |
0255 | Detonators, electric, for blasting | 1.4B |
0257 | Fuzes, detonating | 1.4B |
0266 | Octolite or Octol, dry or wetted with less than 15 percent water, by mass | 1.1D |
0267 | Detonators, nonelectric, for blasting | 1.4B |
0268 | Boosters with detonator | 1.2B |
0271* | Charges, propelling | 1.1C |
0272* | Charges, propelling | 1.3C |
0275 | Cartridges, power device | 1.3C |
0276 | Cartridges, power device | 1.4C |
0277 | Cartridges, oil well | 1.3C |
0278 | Cartridges, oil well | 1.4C |
0279 | Charges, propelling, for cannon | 1.1C |
0280 | Rocket motors | 1.1C |
0281 | Rocket motors | 1.2C |
0282 | Nitroguanidine or Picrite, dry or wetted with less than 20 percent water, by mass | 1.1D |
0283 | Boosters, without detonator | 1.2D |
0284 | Grenades, hand or rifle, with bursting charge | 1.1D |
0285 | Grenades, hand or rifle, with bursting charge | 1.2D |
0286 | Warheads, rocket with bursting charge | 1.1D |
0287 | Warheads, rocket with bursting charge | 1.2D |
0288 | Charges, shaped, flexible, linear | 1.1D |
0289 | Cord, detonating, flexible | 1.4D |
0290 | Cord, detonating or Fuse, detonating metal clad | 1.1D |
0291 | Bombs, with bursting charge | 1.2F |
0292 | Grenades, hand or rifle, with bursting charge | 1.1F |
0293 | Grenades, hand or rifle, with bursting charge | 1.2F |
0294 | Mines with bursting charge | 1.2F |
0295 | Rockets, with bursting charge | 1.2F |
0296 | Sounding devices, explosive | 1.1F |
0297 | Ammunition, illuminating with or without burster, expelling charge or propelling charge | 1.4G |
0299 | Bombs, photo-flash | 1.3G |
0300 | Ammunition, incendiary with or without burster, expelling charge or propelling charge | 1.4G |
0301 | Ammunition, tear-producing with burster, expelling charge or propelling charge | 1.4G |
0303 | Ammunition, smoke with or without burster, expelling charge or propelling charge | 1.4G |
0305 | Flash powder | 1.3G |
0306 | Tracers for ammunition | 1.4G |
0312 | Cartridges, signal | 1.4G |
0313 | Signals, smoke | 1.2G |
0314 | Igniters | 1.2G |
0315 | Igniters | 1.3G |
0316 | Fuzes, igniting | 1.3G |
0317 | Fuzes, igniting | 1.4G |
0318 | Grenades, practice, hand or rifle | 1.3G |
0319 | Primers, tubular | 1.3G |
0320 | Primers, tubular | 1.4G |
0321 | Cartridges for weapons, with bursting charge | 1.2E |
0322 | Rocket motors with hypergolic liquids with or without an expelling charge | 1.2L |
0323 | Cartridges, power device | 1.4S |
0324 | Projectiles, with bursting charge | 1.2F |
0325 | Igniters | 1.4G |
0326 | Cartridges for weapons, blank | 1.1C |
0327 | Cartridges for weapons, blank or Cartridges, small arms, blank | 1.3C |
0328 | Cartridges for weapons, inert projectile | 1.2C |
0329 | Torpedoes with bursting charge | 1.1E |
0330 | Torpedoes with bursting charge | 1.1F |
0331 | Explosive, blasting, type B or Agent blasting, Type B | 1.5D |
0332 | Explosive, blasting, type E or Agent blasting, Type E | 1.5D |
0333 | Fireworks | 1.1G |
0334 | Fireworks | 1.2G |
0335 | Fireworks | 1.3G |
0336 | Fireworks | 1.4G |
0337 | Fireworks | 1.4S |
0338 | Cartridges for weapons, blank or Cartridges, small arms, blank | 1.4C |
0339 | Cartridges for weapons, inert projectile or Cartridges, small arms | 1.4C |
0340 | Nitrocellulose, dry or wetted with less than 25 percent water (or alcohol), by mass | 1.1D |
0341 | Nitrocellulose, unmodified or plasticized with less than 18 percent plasticizing substance, by mass | 1.1D |
0342 | Nitrocellulose, wetted with not less than 25 percent alcohol, by mass | 1.3C |
0343 | Nitrocellulose, plasticized with not less than 18 percent plasticizing substance, by mass | 1.3C |
0344 | Projectiles, with bursting charge | 1.4D |
0345 | Projectiles, inert with tracer | 1.4S |
0346 | Projectiles, with burster or expelling charge | 1.2D |
0347 | Projectiles, with burster or expelling charge | 1.4D |
0348 | Cartridges for weapons, with bursting charge | 1.4F |
0349* | Articles, explosive, n.o.s. | 1.4S |
0350* | Articles, explosive, n.o.s. | 1.4B |
0351* | Articles, explosive, n.o.s. | 1.4C |
0352* | Articles, explosive, n.o.s. | 1.4D |
0353* | Articles, explosive, n.o,s. | 1.4G |
0354* | Articles, explosive, n.o.s. | 1.1L |
0355* | Articles, explosive, n.o.s | 1.2L |
0356* | Articles, explosive, n.o.s. | 1.3L |
0357* | Substances, explosive, n.o.s. | 1.1L |
0358* | Substances, explosive, n.o.s. | 1.2L |
0359* | Substances, explosive, n.o.s. | 1.3L |
0360 | Detonator assemblies, nonelectric, for blasting | 1.1B |
0361 | Detonator assemblies, nonelectric, for blasting | 1.4B |
0362 | Ammunition, practice | 1.4G |
0363 | Ammunition, proof | 1.4G |
0364 | Detonators for ammunition | 1.2B |
0365 | Detonators for ammunition | 1.4B |
0366 | Detonators for ammunition | 1.4S |
0367 | Fuzes, detonating | 1.4S |
0368 | Fuzes, igniting | 1.4S |
0369 | Warheads, rocket with bursting charge | 1.1F |
0370 | Warheads, rocket with burster or expelling charge | 1.4D |
0371 | Warheads, rocket with burster or expelling charge | 1.4F |
0372 | Grenades, practice, hand or rifle | 1.2G |
0373 | Signal devices, hand | 1.4S |
0374 | Sounding devices, explosive | 1.1D |
0375 | Sounding devices, explosive | 1.2D |
0376 | Primers, tubular | 1.4S |
0377 | Primers, cap type | 1.1B |
0378 | Primers, cap type | 1.4B |
0379 | Cases, cartridges, empty with primer | 1.4C |
0380 | Articles, pyrophoric | 1.2L |
0381 | Cartridges, power device | 1.2C |
0382* | Components, explosive train, n.o.s. | 1.2B |
0383* | Components, explosive train, n.o.s. | 1.4B |
0384* | Components, explosive train, n.o.s. | 1.4S |
0385 | 5-Nitrobenzotriazol | 1.1D |
0386 | Trinitrobenzenesulforic acid | 1.1D |
0387 | Trinitrofluorenone | 1.1D |
0388 | Trinitrotoluene and Trinitrobenzene mixtures or TNT and trinitrobenzene mixtures or TNT and hexanitrostilbene mixtures or Trinitrotoluene and hexanitrostilbene mixtures | 1.1D |
0389 | Trinitrotoluene mixtures containing Trinitrobenzene and Hexanitrostilbene or TNT mixtures containing trinitrobenzene and hexanitrostilbene | 1.1D |
0390 | Tritonal | 1.1D |
0391 | RDX and HMX mixtures, wetted with not less than 15 percent water by mass or RDX and HMX mixtures, desensitized with not less than 10 percent phlegmatizer by mass | 1.1D |
0392 | Hexanitrostilbene | 1.1D |
0393 | Hexotonal | 1.1D |
0394 | Trinitroresorcinol, wetted or Styphnic acid, wetted with not less than 20 percent water, or mixture of alcohol and water by mass | 1.1D |
0395 | Rocket motors, liquid fueled | 1.2J |
0396 | Rocket motors, liquid fueled | 1.3J |
0397 | Rockets, liquid fueled with bursting charge | 1.1J |
0398 | Rockets, liquid fueled with bursting charge | 1.2J |
0399 | Bombs with flammable liquid, with bursting charge | 1.1J |
0400 | Bombs with flammable liquid, with bursting charge | 1.2J |
0401 | Dipicryl sulfide, dry or wetted with less than 10 percent water, by mass | 1.1D |
0402 | Ammonium perchlorate | 1.1D |
0403 | Flares, aerial | 1.4G |
0404 | Flares, aerial | 1.4S |
0405 | Cartridges, signal | 1.4S |
0406 | Dinitrosobenzene | 1.3C |
0407 | Tetrazol-1-acetic acid | 1.4C |
0408 | Fuzes, detonating, with protective features | 1.1D |
0409 | Fuzes, detonating, with protective features | 1.2D |
0410 | Fuzes, detonating, with protective features | 1.4D |
0411 | Pentaerythrite tetranitrate or Pentaerythritol tetranitrate or PETN, with not less than 7 percent wax by mass | 1.1D |
0412 | Cartridges for weapons, with bursting charge | 1.4E |
0413 | Cartridges for weapons, blank | 1.2C |
0414 | Charges, propelling, for cannon | 1.2C |
0415* | Charges, propelling | 1.2C |
0417 | Cartridges for weapons, inert projectile or Cartridges, small arms | 1.3C |
0418 | Flares, surface | 1.1G |
0419 | Flares, surface | 1.2G |
0420 | Flares, aerial | 1.1G |
0421 | Flares, aerial | 1.2G |
0424 | Projectiles, inert, with tracer | 1.3G |
0425 | Projectiles, inert, with tracer | 1.4G |
0426 | Projectiles, with burster or expelling charge | 1.2F |
0427 | Projectiles, with burster or expelling charge | 1.4F |
0428 | Articles, pyrotechnic for technical purposes | 1.1G |
0429 | Articles, pyrotechnic for technical purposes | 1.2G |
0430 | Articles, pyrotechnic for technical purposes | 1.3G |
0431 | Articles, pyrotechnic for technical purposes | 1.4G |
0432 | Articles, pyrotechnic for technical purposes | 1.4S |
0433 | Powder cake, wetted or Powder paste, wetted with not less than 17 percent alcohol by mass | 1.1C |
0434 | Projectiles, with burster or expelling charge | 1.2G |
0435 | Projectiles, with burster or expelling charge | 1.4G |
0436 | Rockets, with expelling charge | 1.2C |
0437 | Rockets, with expelling charge | 1.3C |
0438 | Rockets, with expelling charge | 1.4C |
0439 | Charges, shaped, commercial without detonator | 1.2D |
0440 | Charges, shaped, commercial without detonator | 1.4D |
0441 | Charges, shaped, commercial without detonator | 1.4S |
0442 | Charges, explosive, commercial without detonator | 1.1D |
0443 | Charges, explosive, commercial without detonator | 1.2D |
0444 | Charges, explosive, commercial without detonator | 1.4D |
0445 | Charges, explosive, commercial without detonator | 1.4S |
0446 | Cases, combustible, empty, without primer | 1.4C |
0447 | Cases, combustible, empty, without primer | 1.3C |
0448 | 5-Mercaptotetrazol-1-acetic acid | 1.4C |
0449 | Torpedoes, liquid fueled, with or without bursting charge | 1.1J |
0450 | Torpedoes, liquid fueled, with inert head | 1.3J |
0451 | Torpedoes with bursting charge | 1.1D |
0452 | Grenades, practice, hand or rifle | 1.4G |
0453 | Rockets, line-throwing | 1.4G |
0454 | Igniters | 1.4S |
0455 | Detonators, nonelectric for blasting | 1.4S |
0456 | Detonators, electric for blasting | 1.4S |
0457 | Charges, bursting, plastics bonded | 1.1D |
0458 | Charges, bursting, plastics bonded | 1.2D |
0459 | Charges, bursting, plastics bonded | 1.4D |
0460 | Charges, bursting, plastics bonded | 1.4S |
0461* | Components, explosive train, n.o.s. | 1.1B |
0462* | Articles, explosive, n.o.s. | 1.1C |
0463* | Articles, explosive, n.o.s. | 1.1D |
0464* | Articles, explosive, n.o.s. | 1.1E |
0465* | Articles, explosive, n.o.s. | 1.1F |
0466* | Articles, explosive, n.o.s. | 1.2C |
0467* | Articles, explosive, n.o.s. | 1.2D |
0468* | Articles, explosive, n.o.s. | 1.2E |
0469* | Articles, explosive, n.o.s. | 1.2F |
0470* | Articles, explosive, n.o.s. | 1.3C |
0471* | Articles, explosive, n.o.s. | 1.4E |
0472* | Articles, explosive, n.o.s. | 1.4F |
0473* | Substances, explosive, n.o.s. | 1.1A |
0474* | Substances, explosive, n.o.s. | 1.1C |
0475* | Substances, explosive, n.o.s. | 1.1D |
0476* | Substances, explosive, n.o.s. | 1.1G |
0477* | Substances, explosive, n.o.s. | 1.3C |
0478* | Substances, explosive, n.o.s. | 1.3G |
0479* | Substances, explosive, n.o.s. | 1.4C |
0480* | Substances, explosive, n.o.s. | 1.4D |
0481* | Substances, explosive, n.o.s. | 1.4S |
0482* | Substances, explosive, very insensitive, n.o.s., or Substances, EVI, n.o.s. | 1.5D |
0483 | Cyclotrimethylenetrinitramine, desensitized or Cyclonite, desensitized or Hexogen, desensitized or RDX, desensitized | 1.1D |
0484 | Cyclotetramethylenetetranitramine, desensitized or Octogen, desensitized or HMX, desensitized | 1.1D |
0485* | Substances, explosive, n.o.s. | 1.4G |
0486 | Articles, explosive, extremely insensitive or Articles, EEI | 1.6N |
0487 | Signals, smoke | 1.3G |
0488 | Ammunition, practice | 1.3G |
0489 | Dinitroglycoluril or Dingu | 1.1D |
0490 | Nitrotriazolone or NTO | 1.1D |
0491* | Charges, propelling | 1.4C |
0492 | Signals, railway track, explosive | 1.3G |
0493 | Signals, railway track, explosive | 1.4G |
0494 | Jet perforating guns, charged, oil well, without detonator | 1.4D |
0495* | Propellant, liquid | 1.3C |
0496 | Octonal | 1.1D |
0497* | Propellant, liquid | 1.1C |
0498* | Propellant, solid | 1.1C |
0499* | Propellant, solid | 1.3C |
* An asterisk appearing after the UN or NA Serial Number indicates that, unless otherwise excepted, the technical name of the hazardous material must be entered in parentheses on documentation and package marking in association with the basic description. |
H-2. Table H-2 below lists HC 1 NA identification numbers, PSNs, and HC/DIV with SCG. These PSNs are appropriate for describing materials for domestic transportation but may be inappropriate for international transportation under the provisions of international regulations (e.g., IMO, ICAO). An alternate PSN may be selected when either domestic or international transportation is involved. Table H-3 lists UN identification numbers, PSNs, and HC/DIV for Non-Hazard Class 1 entries.
NA ID Number | Proper Shipping Name | HC/DIV with SCG |
0006 | Explosive pest control devices | 1.1E |
0124 | Jet perforating guns, charged oil well, with detonator | 1.1D |
0133 | Mannitol hexanitrate, wetted or Nitromannite, wetted with not less than 40 percent water, by mass or mixture of alcohol and water | 1.1A |
0276 | Model rocket motor | 1.4C |
0323 | Model rocket motor | 1.4S |
0331 | Ammonium nitrate-fuel oil mixture containing only prilled ammonium nitrate and fuel oil | 1.5D |
0337 | Toy Caps | 1.4S |
0349 | Grenades, empty primed | 1.4S |
0350 | Boosters with detonator | 1.4B |
0412 | Explosive pest control devices | 1.4E |
0473 | Barium styphnate or Lead mononitroresorcinate or Nitrosoguanidine | 1.1A |
0474* | Propellant explosive, liquid | 1.1C |
0477* | Propellant explosive, liquid | 1.3C |
0494 | Jet perforating guns, charged oil well, with detonator | 1.4D |
* An asterisk appearing after the UN or NA Serial Number indicates that, unless otherwise excepted, the technical name of the hazardous material must be entered in parentheses on documentation and package marking in association with the basic description. |
UN ID Number | Proper Shipping Name | HC/DIV |
1325* | Flammable solids, organic, n.o.s. | 4.1 |
1360 | Calcium phosphide | 4.3 |
1381 | Phosphorus, white dry or Phosphorus, white, under water or Phosphorus, white, in solution or Phosphorus, yellow dry or Phosphorus, yellow, under water or Phosphorus, yellow, in solution | 4.2 |
1693* | Tear gas substances, liquid, n.o.s. or Tear gas substances, solid, n.o.s. | 6.1 |
1697 | Chloroacetophenone (CN), solid or liquid | 6.1 |
1993* | Flammable liquids, n.o.s. | 3. |
2016* | Ammunition, toxic, nonexplosive, without burster or expelling charge, nonfuzed | 6.1 |
2017 | Ammunition, tear-producing, nonexplosive, without burster or expelling charge, nonfuzed | 6.1 |
2805 | Lithium hydride, fused solid | 4.3 |
* An asterisk appearing after the UN or NA Serial Number indicates that, unless otherwise excepted, the technical name of the hazardous material must be entered in parentheses on documentation and package marking in association with the basic description. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|