2001 Congressional Reports
| Full Text | Report | |
| FY 2002 Authorization | ||
|---|---|---|
| House | S.1438.EAH | H.Rept 107-194 |
| Senate | S.1438.ES | |
| Conference | S.1438 | H.Rept 107-333 |
| FY 2002 Appropriations | ||
| House | HR.3338.EH | H.Rept 107-298 |
| Senate | HR.3338.EAS | S.Rept 107-109 |
| Conference | HR.3338 | H.Rept 107-350 |
| Terrorist Attacks Supplement | ||
| House | HR.4775.EH | H.Rept 107-480 |
| Senate | HR.4775.EAS | S.Rept 107-156 |
| Conference | HR.4775 | H.Rept 107-593 |
| FY 2001 Supplement | ||
| House | HR.2216.EH | H.Rept 107-102
H.Rept 107-148 |
| Senate | S.1077 (identical to HR.2216) |
S.Rept 107-33 |
| Conference | HR.2216 | |
| FY02 Military Construction and BRAC Supplement | ||
| House | HR.2904.EH | H.Rept 107-246 H.Rept. 107-207 |
| Senate | HR.2904.EAS | S.Rept 107-68 |
| Conference | HR.2904 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

