UNITED24 - Make a charitable donation in support of Ukraine!

Military


Vietnam - Base Camps

The Army's base development activities in South Vietnam during 1965-68 have been reviewed in a series of assessments: "Observations on the Construction Program Vietnam" by Brigadier General Daniel A. Raymond (June 1967); the Chief of Engineers sponsored Seeman Board (February 1968); the joint Chiefs of Staff sponsored Special Military Construction Study Group (October 1968); and the Office, Secretary of Defense's Joint Logistic Review Board (September 1970). Several major problem areas and corrective actions were revealed and suggested in these assessments.

In some respects the task of building a military base is comparable to that of building a town. Perhaps the major difference is that bases are planned to serve specific ends, while towns are usually unplanned and grow on the basis of expediency rather than purpose. Typical military bases contain cantonments, storage facilities, roads, electric power plants, communications centers, water supply and sewage systems, and provisions for security. Bases may also include airfields, ports, and fuel storage and distribution facilities.

Troop housing was upgraded from tents to tropical wood-frame buildings because of the rapid deterioration of canvas in a tropical environment. The static nature and the long duration of operations made it economical to install better quality more durable utilities and to support services beyond the temporary nature of the designs in Technical Manual 5-302.

Installation Cantonement  Capability Admin. Space Square Feet 
Storage Space S Maint Space Square Feet
Based On Housing Based On W.B.Sewage @ 80 GPD/MAN (Total) Based On Water Supply @ 100 GPD/MAN (Total)
Officers EM Covered S.F.  Open S.Y.
Phu Bai 754 5,800 1,000 1,700 93,784 127,983 9,777 48,532
Da Nang 671 4,865 1,150 1,790 106,500 21,634 89,617 114,425
Chu Lai 1,595 10,337 0 4,520 76,615 101,881 56,587 262,949
Pleiku 611 9,521 0 10,000 119,497 112,669 5,916 100,547
Camp Enari 1,023 9,223 0 5,680 300,420 85,600 58,200 218,898
An Khe 1,950 12,000 0 4,500 259,730 225,492 107,761 188,942
Qui Nhon 1,870 20,980 2,065 3,070 519,200 1,050,499 359,242 499,128
Tuy Hoa 1,002 6,765 750 5,130 116,345 88,438 233,550 92,063
Nha Trang 438 7,958 5,080 7, 340 275,407 306,605 51,840 154,541
Dong Ba Thin 563 2,430 0 2,650 38,192 7,600 0 25,220
Dalat 7 579 80 1, 000 3,821 17,767 373 1,760
Cam Ranh Bay 1,479 17,173 0 10,000 440,900 873,425 622,844 377,795
Phan Rang 220 4,487 0 720 48,119 48,075 230 11,176
Lai Khe 532 3,706 0 700 72,326 17,038 105,350 26,216
Phu Loi 932 5,721 0 12,500 81,032 36,716 149,055 481,013
Cu Chi 1,512 12,616 0 4,500 207,261 125,036 91,560 191,800
Bien Hoa 815 8,407 6,035 22,680 134,597 91,972 3,333 136,353
Long Binh 5,855 36,987 16,250 25,530 1,085,544 992,655 1,269,901 917,734
Black Horse   (Long Giao) 307 4,537 0 1,800 79,320 30,302 5,333 6,824
Bearcat 972 7,615 0 13,200 125,132 60,978 64,207 117,778
Macv- Saigon-T.S.N 10,768 23,288 250 14,700 1,143,452 1,453,945 64,813 221,155
Saigon Ports 218 1,379 3,875 2,470 163,582 945,499 365,231 61,093
Long Thanh North 189 933 0 5,400 21,808 28,880 27,710 70,050
Vung Tau 294 8,182 2,625 4,140 136,390 267,757 135,068 331,035
Dong Tam 1,193 10,995 0 6,480 160,210 89,184 11,247 212,266
Vinh Long 365 2,435 188 2,400 11,544 25,951 0 46,582
Can Tho 131 1,915 337 5,120 41,419 32,782 28,050 48,643



NEWSLETTER
Join the GlobalSecurity.org mailing list