37th Strategic Air Army / Long Range Aviation |
||||||||||
| Aircraft | Armament | Inventory | ||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2007 | |||||
| Heavy Bombers | 205 | 205 | 135 | 90 | 80 | 79 | ||||
| Tu-160 | Blackjack | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Tu-95 | Bear | 160 | 160 | 120 | 75 | 65 | 64 | |||
| Mya-4 | Bison | 30 | 30 | - | - | - | - | |||
| Theater Bombers | 860 | 860 | 695 | 475 | 455 | 124 | ||||
| Su-24 | Fencer | 630 | 630 | 500 | 360 | 350 | - | |||
| Tu-22 | Blinder | 120 | 120 | 115 | 115 | 105 | - | |||
| Tu-16 | Badger | 80 | 80 | 80 | - | - | - | |||
| Tu-22M | Backfire | 30 | 30 | - | - | - | 124 | |||
| Reconnaissance | 240 | 240 | 140 | 140 | 130 | - | ||||
| MiG-25 | Foxbat | 170 | 170 | 70 | 70 | 60 | - | |||
| Tu-16 | Badger | 40 | 40 | 70 | 70 | 70 | - | |||
| Tu-22M | Backfire | 30 | 30 | - | - | - | - | |||
| Tu-95 | Bear | - | - | - | - | - | - | |||
| Yak-28 | Firebar | - | - | - | - | - | - | |||
| ECM | 100 | 100 | - | - | - | - | ||||
| Tu-16 | Badger | 90 | 90 | - | - | - | - | |||
| Il-20 | Coot-A | 10 | 10 | - | - | - | - | |||
| Tankers | 70 | 70 | 50 | 50 | 30 | 20 | ||||
| Fighters | - | - | - | - | - | - | ||||
| Training | 40 | 40 | 40 | 40 | 40 | - | ||||
| Decommissioned/In Storage | - | - | - | - | - | - | ||||
| TOTAL | 1,515 | 1,515 | 1,060 | 765 | 735 | 735 | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

