Ukraine - Air Force Equipment
| Air Force | ||||||||
|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | |||
| BBR | - | 26 | 28 | 32 | - | - | ||
| Tu-22M | - | 26 | 28 | 32 | - | - | ||
| FGA/BBR | - | 166 | 166 | 71 | 71 | 71 | ||
| Su-24 | - | 166 | 166 | 71 | 71 | 71 | ||
| FGA | - | 34 | 34 | 63 | 63 | 63 | ||
| Su-25 | - | 34 | 34 | 63 | 63 | 63 | ||
| FTR | - | 409 | 206 | 277 | 277 | 277 | ||
| MiG-29 | - | 146 | 146 | 217 | 217 | 217 | ||
| Su-27 | - | 66 | 60 | 60 | 60 | 60 | ||
| MiG-23 | - | 140 | - | - | - | - | ||
| Su-15 | - | 57 | - | - | - | - | ||
| RECCE | - | 99 | 66 | 63 | 49 | 49 | ||
| Su-24 | - | 41 | 29 | 29 | 29 | 29 | ||
| Su-17 | - | 41 | 20 | 20 | 20 | 20 | ||
| Tu-22 | - | 17 | 17 | 14 | - | - | ||
| CBT TRG | - | - | 7 | 7 | 7 | 7 | ||
| Su-24 | - | - | 4 | 4 | 4 | 4 | ||
| MiG-23 | - | - | 1 | 1 | 1 | 1 | ||
| MiG-29 | - | - | 2 | 2 | 2 | 2 | ||
| TPT | - | 219 | 323 | 142 | 142 | 142 | ||
| Il-76 | - | 174 | 160 | 60 | 60 | 60 | ||
| An-12 | - | - | 100 | 21 | 21 | 21 | ||
| An-24 | - | 12 | 12 | 12 | 12 | 12 | ||
| An-26 | - | 30 | 30 | 28 | 28 | 28 | ||
| Tu-134 | - | 3 | 3 | 3 | 3 | 3 | ||
| Il-78 | - | - | 18 | 18 | 18 | 18 | ||
| TRG | - | 456 | 345 | 361 | 361 | 361 | ||
| L-39 | - | 430 | 329 | 345 | 345 | 345 | ||
| Mi-8 | - | - | 16 | 16 | 16 | 16 | ||
| Tu-22M | - | 23 | - | - | - | - | ||
| Tu-16 | - | 3 | - | - | - | - | ||
| SPT HEL | - | 160 | 304 | 304 | 304 | 304 | ||
| Mi-2 | - | - | 111 | 111 | 111 | 111 | ||
| Mi-6 | - | 16 | 23 | 23 | 23 | 23 | ||
| Mi-8 | - | 144 | 170 | 170 | 170 | 170 | ||
| AAM | - | - | + | + | + | + | ||
| AA-7 Apex | K-23 | - | - | + | + | + | + | |
| AA-8 Aphid | K-60 | - | - | + | + | + | + | |
| AA-9 Amos | K-100 | - | - | + | + | + | + | |
| AA-10 Alamo | R-27 | - | - | + | + | + | + | |
| AA-11 Archer | R-73 | - | - | + | + | + | + | |
| ASM | - | - | + | + | + | + | ||
| AS-7 Kerry | Kh-66 | - | - | + | + | + | + | |
| AS-9 Kyle | Kh-28 | - | - | + | + | + | + | |
| AS-10 Karen | Kh-25 | - | - | + | + | + | + | |
| AS-11 Kilter | Kh-58 | - | - | + | + | + | + | |
| AS-12 Kegler | Kh-25MP | - | - | + | + | + | + | |
| AS-13 Kingpost | Kh-59 | - | - | + | + | + | + | |
| AS-14 Kedge | Kh-29 | - | - | + | + | + | + | |
| SAM | - | + | + | + | + | + | ||
| SA-2 Guideline | V-75 | - | + | + | + | + | + | |
| SA-3 Goa | S-125 | - | + | + | + | + | + | |
| SA-5 Gammon | S-200 | - | + | + | + | + | + | |
| SA-6 Gainful | SD 3M9 | - | + | + | + | + | + | |
| SA-10 Grumble | S-300PMU | - | + | + | + | + | + | |
| SA-11 Gadfly | - | + | + | + | + | + | ||
| SA-12A Gladiator | S-300V | - | + | + | + | + | + | |
| Sources: Military Periscope, The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |


