Royal Thai Army Equipment | Modernization | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Equipment | Source | Inventory | ||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||
MBT | 115+ | 203+ | 282+ | 333+ | 333+ | 333+ | 333 | 341 | 348 | 348 | ||
125mm | VT-4 / MBT-3000 | PRC | - | - | - | - | - | - | - | 28 | 150 | 200 |
125mm | T-84 Oplot | UA | - | - | - | - | - | - | 10 | 20 | 20 | 20 |
105mm | M-60 | USA | - | 53 | 127 | 178 | 178 | 178 | 178 | 178 | 178 | 128 |
105mm | M-48A5 Patton | USA | 65 | 100 | 105 | 105 | 105 | 105 | 105 | 105 | - | - |
100mm | Type 69 | PRC | 50+ | 50+ | 50+ | 50+ | 50+ | 50 | 40 | 10 | - | - |
LT TK | 454 | 454 | 460 | 515 | 515 | 515 | ... | ... | ... | ... | ||
76mm | Scorpion | UK | 154 | 154 | 154 | 154 | 154 | 154 | ... | ... | ... | ... |
76mm | M-41 Walker Bulldog | USA | 200 | 200 | 200 | 255 | 255 | 255 | ... | ... | ... | ... |
105mm | Stingray | USA | 100 | 106 | 106 | 106 | 106 | 106 | ... | ... | ... | ... |
APC - tracked | ~750 | 940 | 970 | 950 | 950 | 950 | ... | ... | ... | ... | ||
mm | M-113A1/A3 | USA | 300 | 340 | 340 | 340 | 340 | 340 | ... | ... | ... | ... |
mm | Type-85 | PRC | ~300 | 450 | 450 | 450 | 450 | 450 | ... | ... | ... | ... |
APC - wheeled | ~750 | 940 | 970 | 950 | 950 | 950 | ... | ... | ... | ... | ||
8x8 | Black Widow | TH | - | - | - | - | - | - | - | 200 | 200 | 200 |
6x6 | Stryker ICV | USA | - | - | - | - | - | - | - | 60 | 60 | 60 |
4x4 | V-150 Commando | USA | 150 | 150 | 162 | 142 | 142 | 142 | ... | ... | ... | ... |
4x4 | UR-416 Condor | EU | - | - | 18 | 18 | 18 | 18 | ... | ... | ... | ... |
TOWED ARTY | 424 | 409 | 475 | 553 | 553 | 553 | ... | ... | ... | ... | ||
105mm | LG1 MK2 | - | - | 24 | 24 | 24 | 24 | ... | ... | ... | ... | |
105mm | M-101 | USA | 200 | 200 | 200 | 285 | 285 | 285 | ... | ... | ... | ... |
105mm | M-102 | USA | 12 | 12 | 12 | 12 | 12 | 12 | ... | ... | ... | ... |
105mm | M-618A2 | USA | 32 | 32 | 32 | 32 | 32 | 32 | ... | ... | ... | ... |
130mm | Type-59 | RU | 30 | 15 | 15 | 15 | 15 | 15 | ... | ... | ... | ... |
155mm | M-114 | USA | 56 | 56 | 56 | 50 | 50 | 50 | ... | ... | ... | ... |
155mm | M-198 | USA | 62 | 62 | 62 | 61 | 61 | 61 | ... | ... | ... | ... |
155mm | M-71 | IS | 32 | 32 | 32 | 32 | 32 | 32 | ... | ... | ... | ... |
155mm | GHN-45A1 | RSA | - | - | 42 | 42 | 42 | 42 | ... | ... | ... | ... |
SP ARTY | - | - | 20 | 20 | 26 | 26 | 33 | 33 | 33 | 33 | ||
155mm | ATMOS-2000 | USA | - | - | - | - | - | - | 18 | 18 | 18 | 18 |
155mm | CAESAR | USA | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 |
155mm | M-109A2 | USA | - | - | 20 | 20 | 20 | 20 | - | - | - | - |
105mm | EVO-105 SPH | USA | - | - | - | - | - | - | 9 | 9 | 9 | 9 |
MRL | - | - | + | + | + | ... | ... | ... | ... | |||
300mm | DT-1/-G / WS-32 | PRC | - | - | - | ... | ... | ... | ... | + | + | + |
130mm | Type-85 | PRC | - | - | - | + | + | + | ... | ... | ... | ... |
122mm | DT-2 / SR4 | PRC | - | - | - | ... | ... | ... | ... | + | + | + |
MORTAR | - | - | 1900 | 1900 | 1900 | ... | ... | ... | ... | |||
81mm | M-125A3 SP | USA | - | - | - | 21 | 21 | 21 | ... | ... | ... | ... |
120mm | M-1064A3 SP | USA | - | - | - | 12 | 12 | 12 | ... | ... | ... | ... |
81mm | U/I MOR TW | -- | - | - | - | 1867 | 1867 | 1867 | ... | ... | ... | ... |
107mm | M-106A1 TW | USA | - | - | - | + | + | + | ... | ... | ... | ... |
RL | + | + | + | + | + | + | ... | ... | ... | ... | ||
122mm | M-72 (LAW) | USA | + | + | + | + | + | + | ... | ... | ... | ... |
ATGW | 500 | 500 | 518 | 318+ | 318+ | 318+ | ... | ... | ... | ... | ||
M-901A3 | USA | - | - | 18 | 18 | 18 | 18 | ... | ... | ... | ... | |
M-47 Dragon | USA | 500 | 500 | 500 | 300 | 300 | 300 | ... | ... | ... | ... | |
AD GUNS | ~186 | +322 | +322 | +202 | +202 | +202 | ... | ... | ... | ... | ||
20mm | M-163 Vulcan | USA | 24 | 24 | 24 | 24 | 24 | 24 | ... | ... | ... | ... |
20mm | M-167 Vulcan | USA | 24 | 24 | 24 | 24 | 24 | 24 | ... | ... | ... | ... |
37mm | Type 74 | PRC | ~30 | 122 | 122 | 52 | 52 | 52 | ... | ... | ... | ... |
40mm | M-1/M-42 SP | USA | 80 | 80 | 80 | 30 | 30 | 30 | ... | ... | ... | ... |
40mm | L/70 | EU | 28 | 28 | 48 | 48 | 48 | 48 | ... | ... | ... | ... |
57mm | Type-59 | RU | + | + | 24 + | 24 + | 24+ | 24 | ... | ... | ... | ... |
Helicopter |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
AH-1F | Cobra | USA | -- | -- | -- | -- | -- | -- | 7 | -- | -- | -- |
Transport - Heavy | +20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
CH-47D | Chinook | USA | -- | -- | -- | -- | -- | -- | 5 | -- | -- | -- |
Transport - Medium | 5-20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
UH-60 | Blackhawk | USA | -- | -- | -- | -- | -- | -- | 12 | -- | -- | -- |
Light / Utility | -5 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
UH-1H | Bell 205 Huey | USA | -- | -- | -- | -- | -- | -- | 94 | -- | -- | -- |
Bell 206 Ranger | USA | -- | -- | -- | -- | -- | -- | 27 | -- | -- | -- | |
AB-212 | Bell 212 | USA | -- | -- | -- | -- | -- | -- | 52 | -- | -- | -- |
Engstrom 480B | EU | -- | -- | -- | -- | -- | -- | 16 | -- | -- | -- | |
Training | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
Hughes 300C | USA | -- | -- | -- | -- | -- | -- | 53 | -- | -- | -- | |
Missiles / UAV, etc |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
SAM | ||||||||||||
FIM-43 Redeye | USA | 40 | 40 | 40 | 40 | 40 | 40 | ... | ... | ... | ... | |
Aspide | EU | + | + | + | + | + | + | ... | ... | ... | ... | |
HN-5A | PRC | + | + | + | + | + | + | ... | ... | ... | ... | |
SURV | ||||||||||||
RASIT | EU | + | + | + | + | - | + | ... | ... | ... | ... | |
AN-TPQ-36 | USA | + | + | + | + | - | + | ... | ... | ... | ... | |
UAV | ||||||||||||
Searcher | IS | - | - | 4 | 4 | 4 | + | ... | ... | ... | ... |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|