![]() |
JMSDF Ships
Designations follow USN class abbrevitions, |
|||||||||||
| Type | Class | 90 | 95 | 00 | 05 | 10 | 15 | 19 | 20 | 25 | 30 | |
| Submarine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SSN (Atomic Submarine) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SSN-X Atomic Submarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SS (Submarine) | 22 | 18 | 16 | 16 | 16 | 16 | 19 | 19 | 20 | 20 | ||
| SS-566 Uzushio | 5 | 1 | - | - | - | - | - | - | - | - | ||
| SS-573 Yushio | 10 | 10 | 7 | 2 | - | - | - | - | - | - | SS-583 Harushio | 7 | 7 | 6 | 6 | 3 | 2 | - | - | - | - |
| SS-590 Oyashio | - | - | 3 | 8 | 11 | 11 | 11 | 9 | 4 | - | ||
| SS-501 Soryu / SS 2,900 t | - | - | - | - | 2 | 3 | 10 | 12 | 13 | 13 | ||
| 29SS | SS-X NEWCON | - | - | - | - | - | - | - | - | 3 | 7 | |
| Type | Class | 90 | 95 | 00 | 02 | 05 | 10 | 13 | 15 | 20 | 25 | 30 |
| Major Surface Combatants | 57 | 61 | 57 | 57 | 52 | 47 | 48 | 45 | ... | 54 | 54 | |
| Destroyer ["Escort"] | ||||||||||||
| CV NEWCON | - | - | - | - | - | - | - | - | - | 2 | 4 | |
| Large Destroyers | 9 | 11 | 13 | 13 | 13 | 13 | 12 | 12 | ... | ... | ... | |
| DDH (Helicopter Destroyer) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ... | ... | ... | DDH-141 Haruna | 2 | 2 | 2 | 2 | 2 | 1 | - | - | ... | ... | ... |
| DDH-143 Shirane | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| DDH-181 Hyuga | - | - | - | - | - | 1 | 2 | 2 | 2 | 2 | 2 | |
| 22DDH | DDH-183 Izumo | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 |
| DDG (Guided Missile Destroyer) | 5 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | ... | 10 | 12 | |
| DDG-163 Amatsukaze | 1 | - | - | - | - | - | - | - | ... | ... | ... | |
| DDG-168 Tachikaze | 3 | 3 | 3 | 3 | 3 | - | - | - | ... | ... | ... | |
| DDG-171 Hatakaze | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| DDG-173 Kongo | - | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 0 | |
| 27DDG | DDG-177 Atago | - | - | - | - | - | 2 | 2 | 4 | 4 | 4 | 4 |
| DDR | Next Gen DDG | - | - | - | - | - | - | - | - | - | 2 | 4 |
| ASEV / Aegis Afloat | - | - | - | - | - | - | - | - | - | 2 | 4 | |
| Small Destroyers [Frigates, Corvettes] | 48 | 50 | 44 | 44 | 39 | 34 | 36 | 33 | ... | ... | ... | |
| DD (Destroyer) | 19 | 20 | 26 | 29 | 30 | 31 | 30 | 30 | ... | ... | ... | |
| DD-122 Hatsuyuki | 12 | 12 | 12 | 12 | 11 | 11 | 9 | - | ... | ... | ... | |
| DD-151 Asagiri | 7 | 8 | 8 | 8 | 6 | 6 | 7 | 6 | ... | ... | ... | |
| DD-101 Murasame | - | - | 6 | 9 | 9 | 9 | 9 | 9 | ... | ... | ... | |
| DD-110 Takanami | - | - | - | - | 4 | 5 | 5 | 5 | ... | ... | ... | |
| 19DD | DD-115 Akizuki | - | - | - | - | - | - | - | 4 | 4 | 4 | 4 |
| 25DD | DD-121 Asahi 5000t ASW | - | - | - | - | - | - | - | - | 2 | 2 | 2 |
| 33DD | Air Defense | - | - | - | - | - | - | - | - | - | 8 | 8 |
| DDA (All Purpose Destroyer) | 4 | 4 | 2 | 2 | - | - | - | - | ... | ... | ... | |
| DDA-164 Takatsuki | 4 | 4 | 2 | 2 | - | - | - | - | ... | ... | ... | |
| DDK (Anti Submarine Destroyer) | 9 | 6 | 3 | 3 | - | - | - | - | ... | ... | ... | |
| DDK-116 Minegumo | 3 | 3 | - | - | - | - | - | - | ... | ... | ... | |
| DDK-113 Yamagumo | 6 | 3 | 3 | 3 | - | - | - | - | ... | ... | ... | |
| DE (Escort Vessel) | 16 | 20 | 13 | 10 | 9 | 6 | 6 | 3 | 8 | 12 | 22 | |
| DE-215 Chikugo | 11 | 11 | 4 | 1 | - | - | - | - | ... | ... | ... | DE-226 Ishikari | 1 | 1 | 1 | 1 | 1 | - | - | - | ... | ... | ... |
| DE-227 Yubari | 2 | 2 | 2 | 2 | 2 | - | - | - | ... | ... | ... | |
| DE-229 Abukuma | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | ... | ... | ... | |
| 30DD | FFM 1 Mogami | - | - | - | - | - | - | - | - | 8 | 12 | 22 | Patrol Combatant Craft |
| PG (Patrol Guided Missile Boat) | - | 3 | 3 | 5 | 9 | 7 | 9 | 7 | ... | ... | ... | |
| PG 1-go | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | PG Hayabusa | - | - | - | 2 | 6 | 4 | 6 | 4 | ... | ... | ... |
| HSMVO | Future Trimaran | - | - | - | - | - | - | - | - | ... | ... | ... |
| Mine Warfare Ship | ||||||||||||
| MSO (Minesweeper Ocean) | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | |
| MSO-301 Yaeyama | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | |
| MSC (Minesweeper Coastal) | 25 | 29 | 25 | 24 | 24 | 24 | 22 | 25 | ... | ... | ... | |
| MSC-649 Hatsushima | 23 | 22 | 13 | 10 | 5 | 2 | - | - | ... | ... | ... | MSC-672 Uwajima | 2 | 7 | 9 | 9 | 9 | 9 | 7 | 9 | ... | ... | ... |
| MSC-681 Sugashima | - | - | 3 | 5 | 10 | 12 | 12 | 12 | ... | ... | ... | |
| MSC-601 Hirashima | - | - | - | - | - | 3 | 3 | 4 | ... | ... | ... | |
| MCL (Minesweeper Controller) | - | - | - | 2 | 5 | 2 | 2 | - | ... | ... | ... | |
| MCL-722 Niijima | - | - | - | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| MST (Minesweeper Tender) | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| MST-462 Hayase | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| MST-463 Uraga | - | - | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| MSD | - | - | - | - | - | - | 4 | 4 | ... | ... | ... | |
| Amphibious Forces | ||||||||||||
| LHD (Landing Ship Dock) | - | - | - | - | - | - | - | - | - | 1 | 3 | |
| LHD NEWCON | - | - | - | - | - | - | - | - | - | 1 | 3 | |
| LST (Landing Ship Tank) | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | ... | ... | ... | |
| LST Osumi | - | - | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| LST Atsumi | 3 | 3 | 1 | 1 | 1 | - | - | - | ... | ... | ... | |
| LST Miura | 3 | 3 | 3 | 1 | - | - | - | - | ... | ... | ... | |
| LSU (Landing Ship Utility) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| LSU Yura | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| LCU (Landing Craft Utility) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | - | ... | ... | ... | |
| LCU 1-go | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ... | ... | ... | |
| LCAC (Landing Craft Air Cushion) | - | - | 2 | 4 | 6 | 6 | 6 | - | ... | ... | ... | |
| LCAC 1-go | - | - | 2 | 4 | 6 | 6 | 6 | 6 | ... | ... | ... | |
| LCM (Landing Craft Medium) | 15 | - | 11 | 11 | 13 | 12 | 11 | 11 | ... | ... | ... | |
| Training Ship | ||||||||||||
| TV (Training Vessel) | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | ... | ... | ... | |
| TV Katori | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| TV Kashima | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | TV Shimayuki | - | - | 1 | 1 | 1 | 1 | 2 | - | ... | ... | ... |
| TV Aokumo | - | - | 1 | 1 | 1 | - | - | - | ... | ... | ... | |
| TV Yamagiri | - | - | - | - | 2 | 2 | - | - | ... | ... | ... | |
| TV-X | - | - | - | - | - | - | - | 3 | ... | ... | ... | |
| DD-151 Asagiri | - | - | - | - | - | - | 1 | ... | ... | ... | ... | |
| TSS (Training Submarine) | - | - | 2 | 2 | 2 | 3 | 2 | 2 | ... | ... | ... | |
| TSS Asashio | - | - | 1 | 1 | 1 | 3 | - | ... | ... | ... | ... | |
| TSS Hamashio | - | - | 1 | 1 | 1 | - | - | - | ... | ... | ... | |
| SS-583 Harushio | - | - | - | - | - | - | 2 | 2 | ... | ... | ... | |
| ATS (Training Support Ship) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| ATS Azuma | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| ATS Kurobe | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | ATS Tenryu | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | Auxiliary Ship |
| AOE (Fast Combat Support Ship) | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | ... | ... | ... | |
| AOE Sagami | 1 | 1 | 1 | 1 | 1 | - | - | - | ... | ... | ... | |
| AOE Towada | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ... | ... | ... | |
| AOE Mashu | - | - | - | - | 2 | 2 | 2 | 3 | ... | ... | ... | |
| AOE-NEWCON | - | - | - | - | - | - | - | - | - | 3 | ... | |
| YOT | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| AMS (Multi Purpose Support Ship) | - | - | - | 1 | 3 | 3 | 5 | 3 | ... | ... | ... | |
| AMS Hiuchi | - | - | - | 1 | 3 | 3 | 5 | 3 | ... | ... | ... | |
| AGS (Oceanographic Research Ship) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ... | ... | ... | |
| AGS Akashi | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| AGS Futami | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - | ... | ... | ... | |
| AGS Suma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ... | ... | ... | |
| AGS Nichinan | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| AGS Shonan (ex-AGS-X) | - | - | - | - | - | - | 1 | 3 | ... | ... | ... | |
| AOS (Ocean Surveillance Ship) | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| AOS Hibiki | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| AGB (Auxiliary Ice Breaker) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| AGB-5002 Shirase | 1 | 1 | 1 | 1 | 1 | - | - | - | ... | ... | ... | |
| AGB-5003 Shirase | - | - | - | - | - | 1 | 1 | 1 | ... | ... | ... | |
| ARC (Repairing or Cable Laying Ship) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| ARC Muroto | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ... | ... | ... | |
| ARC-X | - | - | - | - | - | - | - | 1 | ... | ... | ... | |
| ASR (Submarine Rescue Vessel) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ... | ... | ... | |
| ASR Fushimi | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| ASR Chihaya | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| ASR-X | - | - | - | - | - | - | - | 1 | ... | ... | ... | |
| AS (Submarine Rescue Tender) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ... | ... | ... | |
| AS Chiyoda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ... | ... | ... | |
| ASE (Auxiliary Ship Experiment) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ... | ... | ... | |
| ASE Kurihama | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | ... | ... | ... | |
| ASE Asuka | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| ASE-X | - | - | - | - | - | - | - | 1 | ... | ... | ... | |
| ASY (Auxiliary Vessel Special Service Yacht) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| ASY Hiyodori | 1 | 1 | - | - | - | - | - | - | ... | ... | ... | |
| ASY Hashidate | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| N/S Nuclear Merchant Ship | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ... | ... | ... | |
| N/S Mutsu | -- | -- | -- | -- | -- | -- | -- | -- | ... | ... | ... | |
Notes
* Includes 2 in a training role
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|


