Kuwait - Army Equipment |
|||||||||||||
System | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 43.3 | 38.7 | 39.7 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | |||
Active | 16 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||
Reserve | 20.3 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | 23.7 | |||
National Guard | 7 | 5 | 5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |||
Armor | 229 | 220 | 385 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | |||
Medium / Main Battle Tanks | 229 | 220 | 385 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125mm | M-84A / ABK1 | YUG | 6 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
120mm | M1A2 Abrams | US | -- | 50 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | 218 | |
120mm | Chieftain 5/2K | UK | 143 | 20 | 17 | -- | -- | -- | -- | -- | -- | -- | |
105mm | Vickers Mk 12 | UK | 70 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
105mm | Centurion Mk 9 | UK | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Infantry Fighting Vehicles | 245 | 130 | 457 | 457 | 562 | 562 | 562 | 562 | 501 | 501 | |||
100mm | BMP-3 | RU | -- | 76 | 142 | 142 | 167 | 167 | 167 | 167 | 167 | 167 | |
30mm | Desert Warrior3 | UK | -- | 8 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | 254 | |
30mm | BMP-2 | USSR | 245 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | -- | -- | |
25mm? | Pandur II4 | AUS | -- | -- | -- | -- | 80 | 80 | 80 | 80 | 80 | 80 | |
25mm | Pandur4 | US | -- | -- | 15 | 15 | 15 | 15 | 15 | 15 | -- | -- | |
Armored Personnel Carriers | 356 | 205 | 245 | 245 | 245 | 245 | 245 | 205 | 165 | 165 | |||
Tracked | 126 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |||
12.7mm | M113A1 / A2 / A33 | US | 126 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | |
Wheeled | 230 | 40 | 80 | 80 | 80 | 80 | 80 | 40 | .. | .. | |||
12.7mm | Pandur3, 4 | US | -- | -- | 40 | 40 | 40 | 40 | 40 | 40 | -- | -- | |
12.7mm | Fahd5 | EGY | 100 | 40 | 40 | 40 | 40 | 40 | 40 | -- | -- | -- | |
7.62mm | Saracen | UK | 130 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Light AFV | 272 | - | 57 | 65 | 85 | 85 | 85 | 86 | 70 | 70 | |||
90mm | Pandur4 | US | -- | -- | 15 | 15 | 15 | 15 | 15 | 15 | -- | -- | |
90mm | V-3004 | US | 62 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
76mm | Saladin2 | UK | 100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
20mm? | Condor 24 | GER | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
20mm? | V-150S4 | FRA | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
12.7mm | VBL4 | FRA | -- | -- | 20 | 20 | 40 | 40 | 40 | 40 | 40 | 40 | |
7.62mm | S600 | AUST | -- | -- | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
7.62mm | Ferret | UK | 90 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Self-Propelled | 57 | 73 | 73 | 127 | 127 | 124 | 124 | 124 | 106 | 106 | |||
155mm | PLZ-45 | PRC | -- | -- | -- | 54 | 54 | 51 | 51 | 51 | 51 | 51 | |
155mm | GCT6 | FRA | -- | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
155mm | M109A1B / A2 | US | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |
155mm | Mk F3 | FRA | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | -- | -- | |
Artillery, Towed | 16 | - | - | - | - | - | - | - | - | - | |||
105mm | M101A1 | US | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Rocket | - | - | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |||
300mm | 9A52 Smerch | RU | -- | -- | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | |
Recoilless | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||
84mm | Carl Gustav M3 | SWE | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Anti-Tank Missiles | 56 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | |||
M901 ITV | US | 56 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
M966 HMMWV | US | -- | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | ||
BGM-71 TOW | US | + | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
Anti-Aircraft Missiles | + | 50 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||
Starburst | UK | -- | 50 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
SA-14 | USSR | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
SA-7 | USSR | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
SSM | 4 | - | - | - | - | - | - | - | - | - | |||
FROG-7 | USSR | 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Notes
1 - By 2005, this total includes 75 vehicles reportedly in storage.
2 - These vehicles were listed as being in storage as of 1990.
3 - This total includes some number of subvariants, including anti-tank missile and mortar carriers.
4 - These vehicles are or were operated by the Kuwaiti National Guard
5 - By 2012, these vehicles were said to have been placed in storage.
6 - By 1995, these vehicles were said to have been placed in storage.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|