Kuwait - Army Equipment
| ARMY | ||||||||
|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||
| 1995 | 2000 | 2005 | ||||||
| MBT | ||||||||
| M-84 | 150 | 150(50% in store) | 150(50% in store) | |||||
| M-1A2 | 50 | 218 | 218 | |||||
| Chieftain | 20 | 17(in store) | - | |||||
| AIFV | ||||||||
| BMP-2 | 46 | 46 | 76 | |||||
| BMP-3 | 76 | 76 | 120 | |||||
| Desert Warrior | 8 | 254 | 254 | |||||
| APC | ||||||||
| M-113 | 153 | 60 | - | |||||
| M-113A2 | - | - | 230 | |||||
| M-577 | 6 | 40 | 40 | |||||
| Fahd | 40 | 40(in store) | 40(in store) | |||||
| TPz-1 Fuchs | - | - | 11 | |||||
| SP Artillery | ||||||||
| M-109-A2 | 20 | 23 | 23 | |||||
| GCT | 18(in store) | 18(in store) | 18(in store) | |||||
| F-3 | 16 | 18 | 18 | |||||
| PLZ 45 | - | - | 54 | |||||
| Mortars | ||||||||
| SP (81mm) | 6 | 44 | 60 | |||||
| M-30 SP (107mm) | 6 | 6 | 6 | |||||
| RT F-1 (120mm) | - | 12 | 12 | |||||
| ATGW | ||||||||
| TOW M-901 | 8 | 8 | 8 | |||||
| TOW II | 60 | 66 | 66 | |||||
| MRL | ||||||||
| Smerch 9A52 (300m) | - | 27 | 27 | |||||
| Air Defence Guns | ||||||||
| Oerlikon (35mm) | - | - | n/a | |||||
| SAM | ||||||||
| Hawk Phase III | - | - | 24 | |||||
| Aspide | - | - | 12 | |||||
| Starburst | - | - | 48 | |||||
