Georgia Army Equipment
| Army | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||||
| 1992 | 1995 | 2000 | 2002 | 2005 | 2008 | 2010 | 2012 | 2015 | ||
| Personnel | ... | ... | ... | ... | ... | ... | ... | ... | ||
| Active | ... | ... | ... | ... | .. | ... | ... | ... | 17.8 | |
| MBT | ~48 | ~48 | 79 | 90 | 86 | 128 | 66 | 128 | ||
| T-54 | - | - | - | - | - | 3 | - | - | ||
| T-55 | ~40 | ~40 | 48 | 59 | 55 | 23 | 25* | 23* | 23* | |
| T-72 | ~8 | ~8 | 31 | 31 | 31 | 102 | 41 | 96 | 96 | |
| APC | 51 | 51 | 111 | 185 | 180 | 135 | 135 | 248 | 248 | |
| BMP-1 | 51 | 51 | 67 | 68 | 65 | 33 | 28 | 25 | 25 | |
| BMP-2 | - | - | 11 | 13 | 13 | 57 | 37 | 46 | 46 | |
| BRM-1K | - | - | 11 | 11 | 11 | 1 | 1 | 1 | 1 | |
| BTR-60 | - | - | - | - | 1 | 1 | - | |||
| BTR-70 | + | + | 19 | 18 | 15 | 15 | 18 | 26 | 26 | |
| BTR-80 | + | + | 3 | 3 | 3 | 32 | 20 | 19 | 19 | |
| MT-LB | - | - | - | 72 | 72 | 10 | 8 | 66 | 66 | |
| Ejder | 65 | 65 | ||||||||
| TOWED ARTY | 60 | 60 | 60+ | 60+ | 74 | 111 | 69 | 71 | 71 | |
| 152mm | 2A65 | - | - | + | 10 | 11 | 11 | 10 | 10 | 10 |
| 2A36 | - | - | + | 3 | 3 | 3 | 3 | 3 | 3 | |
| 122mm | D-30 | + | + | + | + | 60 | 94 | 53 | 58 | 58 |
| M-30 | - | - | - | - | - | 14 | 3 | - | - | |
| 100mm | KS-19* | + | + | + | + | - | - | - | - | - |
| 85mm | D-44* | + | + | + | + | - | - | - | - | - |
| SELF-PROPELLED ARTY | - | - | 2 | 3 | 2 | 39 | 39 | 47 | 47 | |
| 203mm | 2S7 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 152mm | 2S19 | - | - | 1 | 1 | - | - | - | 1 | 1 |
| 2S5 | - | - | 1 | 1 | 1 | - | - | - | - | |
| 2S3 | - | - | - | - | - | 13 | 13 | 13 | 13 | |
| Dana | - | - | - | - | - | 24 | 20 | 32 | 32 | |
| MRL | + | + | 18 | 16 | 16 | 21 | 18 | 37 | 37 | |
| 122mm | BM-21 | + | + | 18 | 16 | 16 | 15 | 12 | 13 | 13 |
| RM-70 | - | - | - | - | - | 6 | 6 | 18 | 18 | |
| GRADLAR | 6 | 6 | ||||||||
| ATGW | ||||||||||
| Unknown ATGWs | - | - | - | + | + | + | + | + | + | |
| SAM | ||||||||||
| SA-13 | - | - | + | + | + | + | + | + | + | |
Notes
* - The D-44 is primarily an anti-tank weapon and the KS-19 is primarily an anti-aircraft weapon. Both weapons listed as being used in the ground role.
* - In terms of the T-55, 23 units are in store.
* - In terms of the BMP-1, 9 units are in store.
* - In terms of the BMP-2, 5 units are in store.
* - In terms of the BTR-80, 5 units are in store.
* - In terms of the BTR-70, 1 unit is in store.
* - In terms of the 2S3, 1 unit is in store.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

