Lithuanian Air Force - Equipment
Lithuanian Air Force | |||||||||||
Aircraft | Source | Inventory | |||||||||
1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||
Personnel | 250 | 970 | 1,200 | 950 | 1,170 | 1,200 | 1,200 | 1,200 | 1,200 | ||
Active | 250 | 970 | 1,200 | 950 | 980 | 1,000 | 1,000 | 1,000 | 1,000 | ||
Civilian Contractors | -- | -- | -- | -- | 190 | 200 | 200 | 200 | 200 | ||
Transport | 30 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
Medium | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
C-27J | Spartan | ITA | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 |
An-24 / An-26 | Coke / Curl | USSR | 4 | 4 | 3 | -- | -- | -- | -- | -- | -- |
Light | 26 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
L-410 | Turbolet | GE | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
An-2 | Colt | USSR | 24 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
TRAINING | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 | 9 | ||
Jet - Advanced | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | ||
L-39 | Albatros | RU / CZ | 6 | 6 | 6 | 2 | 2 | 2 | 2 | 2 | 2 |
Piston | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Yak-52 | USSR | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
Yak-18 | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Helicopter |
GTOW | 3 | 8 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | |
Transport - Intermediate | 10-ton | 3 | 3 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | |
Mi-8T / Mi-8MTV | Hip | GE / RU | 3 | 3 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
Light / Utility | .. | 5 | 2 | .. | .. | .. | .. | .. | .. | ||
Mi-2 | Hoplight | POL | -- | 5 | 2 | -- | -- | -- | -- | -- | -- |
SAM | -- | -- | -- | -- | 21 | 21 | 21 | 21 | 21 | 21 | |
RBS-70 | NOR | -- | -- | -- | 21 | 21 | 21 | 21 | 21 | 21 | |
Artillery, Anti-Aircraft | -- | 18 | 18 | 18 | -- | -- | -- | -- | -- | -- | |
40mm | L/70 | SWE | 18 | 18 | 18 | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|