Estonia Air Force - Equipment
Estonia Air Force | |||||||||||
| Aircraft | Source | Inventory | |||||||||
| 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||
| Personnel | 140 | 140 | 195 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| Active | 140 | 140 | 195 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Transport | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Light | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L-4101 | Turbolet | GER | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| An-2 | Colt | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| PZL-104 | Wilga | POL | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- |
Helicopter |
GTOW | 3 | 8 | 9 | 9 | 4 | 4 | 4 | 4 | 4 | |
| Transport - Intermediate | 10-ton | .. | 5 | 5 | 5 | .. | .. | .. | .. | .. | |
| Mi-8T1 | Hip | GER | -- | 5 | 5 | 5 | -- | -- | -- | -- | -- |
| Light / Utility | 3 | 3 | 4 | 4 | 7 | 7 | 7 | 7 | 7 | ||
| AW1391 | ITA | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | |
| R-44 | US | -- | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Mi-2 | Hoplight | POL | 3 | 3 | -- | -- | -- | -- | -- | -- | -- |
Notes
1 - These aircraft are technically assigned to the paramilitary Border Guard, but would be placed under Air Force control in time of war.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

