Egyptian Air Force Equipment | Overview |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel (In Thousands) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
Active | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||||
Reserve | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
Aircraft | Source | Inventory | ||||||||||||
Attack | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | - | - | ||||
Alpha Jet MS2 | FR/EG | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | -- | -- | |||
Fighter | 397 | 416 | 437 | 448 | 448 | 420 | 424 | 425 | 425 | 425 | ||||
5th Generation | - | - | - | - | - | - | - | - | 48 | 48 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-31 ?? | PRC | - | - | - | - | - | - | - | - | 48 | 48 | |||
4th Generation | 67 | 132 | 153 | 165 | 165 | 181 | 185 | 279 | 333 | 377 | ||||
TBD | RU | - | - | - | - | - | - | - | - | 88 | 221 | |||
Su-35M | RU | - | - | - | - | - | - | - | 24 | 24 | 24 | |||
MiG-35 | RU | - | - | - | - | - | - | 4 | 50 | 50 | 50 | |||
Rafale | FR | - | - | - | - | - | - | 4 | 24 | 54 | 54 | |||
F-16C | Peace Vector | USA | 34 | 102 | 123 | 135 | 135 | 151 | 151 | 151 | 117 | 28 | ||
F-16A | Peace Vector | USA | 33 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | - | - | ||
3rd Generation | 254 | 240 | 240 | 239 | 239 | 239 | 239 | 146 | 44 | - | ||||
F-4E | Phantom II | USA | 33 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | - | ||
Mirage 2000EM | FR | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | - | |||
Mirage 5E2 | FR | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | - | - | |||
Mirage 5SDE | FR | 54 | 53 | 53 | 53 | 53 | 36 | 36 | 36 | - | - | |||
F-7B | Fishbed | PRC/EG | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 33 | - | - | ||
Mig-21MF1 | Fishbed | SU | 82 | 73 | 73 | 73 | 73 | 73 | 73 | - | - | - | ||
2nd Generation | 76 | 44 | 44 | 44 | 44 | .. | .. | .. | .. | .. | ||||
F-6 | Farmer | PRC | 76 | 44 | 44 | 44 | 44 | -- | -- | -- | -- | -- | ||
Recon/EW | 14 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | ||||
Beech 1900 | USA | 6 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | |||
EC-130H | Hercules | USA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Mirage 5SDR | FR | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||
Airborne Early Warning (AEW) | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
E-2C | Hawkeye 2000 | US | -- | -- | -- | 1 | 7 | 7 | 7 | 7 | 7 | 7 | ||
E-2C | Hawkeye | US | 4 | 5 | 5 | 5 | -- | -- | -- | -- | -- | -- | ||
Transport | 45 | 45 | 45 | 48 | 51 | 54 | 51 | 51 | 51 | 51 | ||||
Medium | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||||
C-130H/H-30 | Hercules | US | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
Light | 9 | 9 | 9 | 9 | 9 | 15 | 12 | 12 | 12 | 12 | ||||
C-295 | SPA | -- | -- | -- | -- | -- | 6 | 12 | 12 | 12 | 12 | |||
DHC-5D | Buffalo | CAN | 9 | 9 | 9 | 9 | 9 | 9 | -- | -- | -- | -- | ||
Passenger | 12 | 12 | 12 | 14 | 17 | 14 | 14 | 14 | 14 | 14 | ||||
B707-366C | US | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | |||
B737-100 | US | 1 | 1 | 1 | 1 | 1 | -- | -- | -- | -- | -- | |||
An-74TK-200A | UKR | -- | -- | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | |||
Falcon 20 | FR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Gulfstream IV/IV-SP | US | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | |||
Gulfstream III | US | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||
Beech Super King Air | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
TRAINING | 237 | 295 | 295 | 348 | 448 | 386 | 390 | 390 | 306 | 306 | ||||
Jet - Advanced | 75 | 149 | 149 | 142 | 258 | 258 | 262 | 262 | 178 | 178 | ||||
F-16D | Peace Vector | US/TU | 6 | 31 | 31 | 43 | 43 | 43 | 47 | 47 | 47 | 47 | ||
F-16B | Peace Vector | US/NL | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
Mirage 2000BM | FR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
K-8E | Karakorum | PRC/EG | -- | -- | -- | -- | 120 | 120 | 120 | 120 | 120 | 120 | ||
L-59E | Albatross | CZ | -- | 49 | 49 | 35 | 35 | 35 | 35 | 35 | -- | -- | ||
L-39Z | Albatross | LIB | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | ||
Alpha Jet MS1 | FR/EG | 28 | 28 | 28 | 28 | 24 | 24 | 24 | 24 | -- | -- | |||
Mirage 5SB | FR | 5 | 5 | 5 | -- | -- | -- | -- | -- | -- | -- | |||
Mig-21UM | SU | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | -- | -- | |||
Jet - Intermediate | 56 | 56 | 56 | 42 | 26 | .. | .. | .. | .. | .. | ||||
L-29 | Delfin | CZ | 40 | 40 | 40 | 26 | 26 | -- | -- | -- | -- | -- | ||
FT-6 | Farmer | PRC | 16 | 16 | 16 | 16 | -- | -- | -- | -- | -- | -- | ||
Piston | 106 | 90 | 90 | 164 | 164 | 128 | 128 | 128 | 128 | 128 | ||||
EMB-312 | Tucano | BR/EG | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | ||
G-115EG | GER | -- | -- | -- | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |||
PZL-104 | Wilga | POL | 10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Z-226 | CZ | 6 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Gomhouria | CZ/EG | 36 | 36 | 36 | 36 | 36 | -- | -- | -- | -- | -- | |||
Helicopter |
GTOW | 210 | 235 | 285 | 249 | 239 | 226 | 230 | 234 | 234 | 234 | |||
Attack | 79 | 103 | 115 | 115 | 105 | 105 | 117 | 117 | 117 | 117 | ||||
AH-64A | Apache | US | -- | 24 | 36 | 36 | 35 | 35 | 47 | 47 | 47 | 47 | ||
SA-342K/L2 | Gazelle | FR | 79 | 79 | 79 | 79 | 70 | 70 | 70 | 70 | 70 | 70 | ||
Transport - Heavy | 20-ton | 26 | 26 | 30 | 30 | 30 | 18 | 18 | 18 | 18 | 18 | |||
CH-47D | Chinook | US | -- | -- | 4 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | ||
CH-47C | Chinook | US/ITA | 14 | 14 | 14 | -- | -- | -- | -- | -- | -- | -- | ||
Mi-6 | Hook | SU | 12 | 12 | 12 | 12 | 12 | -- | -- | -- | -- | -- | ||
Transport - Intermediate | 10-ton | 76 | 75 | 97 | 70 | 70 | 67 | 67 | 67 | 67 | 67 | |||
Mi-17V-5 | Hip | RU | -- | -- | 27 | 27 | 27 | 37 | 37 | 37 | 37 | 37 | ||
Mi-8T | Hip | SU | 40 | 40 | 40 | 13 | 13 | -- | -- | -- | -- | -- | ||
Commando Mk 2/2B/2E | UK | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |||
Commando Mk 1 | UK | 5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Sea King Mk 472 | UK | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
AS-61D2 | Sea King | ITA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Transport - Medium | 5-ton | .. | 2 | 4 | 7 | 7 | 7 | 11 | 15 | 15 | 15 | |||
UH-60M | Black Hawk | US | -- | -- | -- | -- | -- | -- | 4 | 8 | 8 | 8 | ||
UH-60L | Black Hawk | US | -- | -- | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
S-70A-21 | Black Hawk | US | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Light/Utility | 29 | 29 | 39 | 27 | 27 | 29 | 29 | 29 | 29 | 29 | ||||
AW139 | ITA | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |||
SH-2G(E) | Seasprite | US | -- | -- | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
Mi-4A | Hound | SU | 12 | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | ||
UH-12E | Raven | US | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
UAV | -- | 100 | 55 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | |||
Model 234 | Scarab | US | 52 | 32 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | ||
R4E-50 | Skyeye | US | 48 | 23 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
1 - Some of these aircraft are or were capable of being configured for photographic reconnaissance.
2 - Some or all of these aircraft are or were operated by the Egyptian Air Force in support of the Egyptian Navy.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|