IX Army Corps
| IX Army Corps | ||||
|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment |
| HQ Bn, IX Army Corps | Hamgyong-bukdo | |||
| Corps HQ Guard Co. | ||||
| Lt. Infantry Recon BN | ||||
| Technical Engineer BN | ||||
| Road Constr. Engineer BN | ||||
| Wire Maintenance BN | ||||
| Chemical BN | ||||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm MRL | |||
| U/I Artillery BN | 240mm MRL | |||
| U/I AAA Rgt | ||||
| U/I AAA BN | 57mm | |||
| U/I AAA BN | 37mm | |||
| U/I AAA BN | 14.5mm AAMP SP | |||
| Signal Rgt | ||||
| Rear Services Dept. | ||||
| U/I Motor Transport BN | ||||
| U/I Maintenance BN/Co | ||||
| U/I Field Hospital | ||||
| U/I Field Hospital | ||||
| U/I Ordnance Supply Sect. | ||||
| U/I Supply Sect. | ||||
| 24 Infantry Division | Hamgyong-bukdo | |||
| U/I Reconnaissance Co | ||||
| U/I Chemical Co | ||||
| U/I MP Co | ||||
| U/I Anti-Tank BN | 100mm T or 85mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I Signal BN | ||||
| U/I Engineer BN | ||||
| U/I AAA BN | 57mm T 37mm T 14.5mm | |||
| U/I Rear Services BN | ||||
| U/I Infantry Rgt | ||||
| U/I Infantry Rgt | ||||
| U/I Infantry Rgt | ||||
| U/I Artillery Rgt | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 42 Infantry Division | Hamgyong-bukdo | |||
| U/I Reconnaissance Co | ||||
| U/I Chemical Co | ||||
| U/I MP Co | ||||
| U/I Anti-Tank BN | 100mm T or 85mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I Signal BN | ||||
| U/I Engineer BN | ||||
| U/I AAA BN | 57mm T 37mm T 14.5mm | |||
| U/I Rear Services BN | ||||
| U/I Infantry Rgt | ||||
| U/I Infantry Rgt | ||||
| U/I Infantry Rgt | ||||
| U/I Artillery Rgt | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| Prob. U/I PMTU Infantry Division | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

