|
Trends |
|||
| Enterprise | Staff | |||
|---|---|---|---|---|
| AVIC-I | Aviation Industries of China | 240,000 | ||
| CAC | Chengdu Aircraft Industry Corporation | |||
| HAMC | Harbin Aircraft Manufacturing Corporation | 16,000 | ||
| NAMC | Nanchang Aircraft Manufacturing Company | |||
| CAC | Shanxi Aircraft Company | |||
| SAC | Shenyang Aircraft Corporation | 30,000 | ||
| XAC | Xian Aircraft Company | 20,000 | ||
| AVIC-II | Aviation Industries of China - II | 210,000 | ||
| CSSC | China State Shipbuilding Corporation | 95,000 | ||
| Guangzhou Shipyard | ||||
| Huangpu Shipyard | ||||
| Hudong Shipyard | ||||
| Jiangnan Shipyard | ||||
| Qiuxin Shipyard | ||||
| Zhonghua Shipyard | ||||
| CSIC | China Shipbuilding Industry Corporation | 170,000 | ||
| Bohai Shipyard | ||||
| Dalian SY | ||||
| Dalian New SY [Luda] | ||||
| Wuhan SY | ||||
| NORINCO (G) | China North Industries Group | 456,000 | ||
| CSG | China South Industries Group | 260,000 | ||

Military Industry