C919 Large Airliner - Specifications
| Builder | |||||||||||||||||||||||||||||||||||||||
| Primary Function | passenger | ||||||||||||||||||||||||||||||||||||||
| Variants |
| ||||||||||||||||||||||||||||||||||||||
| first flight | 2014 | ||||||||||||||||||||||||||||||||||||||
| entry into service | 2016 | ||||||||||||||||||||||||||||||||||||||
| Competitors |
Boeing 737-700, -800 and -900ER Airbus A319, A320 and A321 | ||||||||||||||||||||||||||||||||||||||
| Length | 126.4 feet / 38.9 meters (not 38.6 meters) | ||||||||||||||||||||||||||||||||||||||
| Height | 38.8 feet / 11.95 meters (not 12.5 meters) | ||||||||||||||||||||||||||||||||||||||
| Wingspan | 116.3 feet / 35.8 meters (not 33.6 meters) | ||||||||||||||||||||||||||||||||||||||
| cabin width | 3.9m | ||||||||||||||||||||||||||||||||||||||
| cabin height | 2.25m | ||||||||||||||||||||||||||||||||||||||
| seating |
168 in an all-economy configuration 156 in a mixed configuration | ||||||||||||||||||||||||||||||||||||||
| Maximum Takeoff Weight | 160,000 pounds (73,000 kilograms) | ||||||||||||||||||||||||||||||||||||||
| Power Plant | 2 x CFM LEAP-X | ||||||||||||||||||||||||||||||||||||||
| Thrust | 30,000 lbs pounds (13,600 kilograms) each engine | ||||||||||||||||||||||||||||||||||||||
| Speed | mph (Mach 0.) at 35,000 feet | ||||||||||||||||||||||||||||||||||||||
| Ceiling | ,000 feet (,000 meters) | ||||||||||||||||||||||||||||||||||||||
| Range | 3,470 miles (5,555 kilometers) | ||||||||||||||||||||||||||||||||||||||
| Unit Cost | |||||||||||||||||||||||||||||||||||||||
| 1st Tier Systems Selection Complete |
|
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

