Bangladesh Navy Equipment |
Modernization |
|||||||||||||
Ships | Source | Tons | Year | Inventory | ||||||||||
90 | 95 | 00 | 05 | 10 | 12 | 15 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | - | 11 | - | - | 15 | 17 | - | 21 | - | - | ||||
Reserve | - | - | - | - | - | - | - | - | - | - | ||||
Helicopter Carrier | ... | ... | ... | ... | ... | ... | ... | ... | ... | ?? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LH | ?? | ?? | ?? | ?? | - | - | - | - | - | - | - | - | - | - |
Submarines | ... | ... | ... | ... | ... | ... | 2 | 2 | 4 | 4 | ||||
SS | Type 035 Ming | PRC | 2,100 | 2015 | - | - | - | - | - | - | 2 | 2 | 4 | 4 |
Frigates | 4 | 4 | 4 | 5 | 7 | 6 | 11 | 12 | 15 | 19 | ||||
NEW | MEKO 200 | BD | ?,-00 | 203x | - | - | - | - | - | - | - | - | 4 | 8 |
NEW | MEKO 200 | TU | 3,600 | 2015 | - | - | - | - | - | - | 4 | 4 | 4 | 4 |
Omar Farooq | Jiang Wei | PRC | 2,250 | 2019 | - | - | - | - | - | - | - | 2 | 4 | 4 |
F28 Somudra Joy | Hamilton | USA | 3,300 | 2013 | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
F35 Bijoy | Castle | UK | 1,475 | 2010 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 2 |
F25 Bangabandhu | mod-Ulsan | ROK | 2,300 | 2001 | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
F18 Osman | Jianghu-II | PRC | 1,700 | 1989 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - |
F15 Abu Bakr | Type 41/61 | UK | 2,500 | 1978 | 3 | 3 | 3 | 3 | 3 | 2 | - | - | - | - |
Patrol Vessels | ... | ... | 1 | 1 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
P713 Sangu | Island | UK | 1,280 | 2002 | - | - | - | - | 5 | 5 | 5 | 5 | 5 | - |
P911 Madhumati | Sea Dragon | ROK | 635 | 1997 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Patrol Craft | 15 | 16 | 19 | 19 | 19 | 16 | 17 | 19 | 18 | 16 | ||||
NEWCON | BD | 270 | 2014 | - | - | - | - | - | - | 1 | 7 | 7 | 7 | |
NEWCON | BD | 80 | 2014 | - | - | - | - | - | - | 5 | 5 | 5 | 5 | |
P1011 Titas | Sea Dolphin | ROK | 143 | 2000 | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
P711 Barkat | Type 062 | PRC | 170 | 1995 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
P812 Nirbhoy | Hainan | PRC | 400 | 1985 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
P211 Meghna | PB-46 | SG | 410 | 1984 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | - |
P612 Tawfiq | Shanghai-II | PRC | 135 | 1982 | 7 | 7 | 7 | 7 | 7 | 7 | 4 | - | - | - |
P311 Bishkali | UK | 140 | 1978 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
P314 Karnphuli | Kraljevica | YU | 200 | 1975 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - |
P312 Padma | Ajay | IN | 150 | 1973 | 2 | 2 | 2 | 2 | 2 | ? | - | - | - | - |
Missile Boats | 8 | 10 | 10 | 10 | 10 | 5 | 7 | 4 | 4 | 4 | ||||
NEWCON | PRC | 600 | 2014 | - | - | - | - | - | - | 2 | 4 | 4 | 4 | |
P8125 Durdharsha | Osa-I | PRC | 200 | 1988 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - |
P 8111 Durbar | Houku | PRC | 80 | 1983 | 4 | 5 | 5 | 5 | 5 | - | - | - | - | - |
Torpedo Boats | 12 | 12 | 12 | 8 | 8 | 8 | 8 | ... | ... | ... | ||||
T 8235 TB 35 | Huchuan | PRC | 46 | 1992 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | - | - | - |
??? | P4 | PRC | 25 | 19xx | 4 | 4 | 4 | - | - | - | - | - | - | - |
Mine Warfare |
||||||||||||||
Minesweepers | ... | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
M95 Shapla | River | UK | 770 | 1995 | - | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
M91 Sagar | PRC | 500 | 1994 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Amphibious Warfare |
||||||||||||||
Navy Amphibious Warfare | 6 | 12 | 12 | 13 | 14 | 14 | 16 | 12 | 12 | 12 | ||||
L900 Shah Amanat | LCL | DK | 366 | 1990 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
L901 Shah Paran | LCU 1646 | USA | 180 | 1991 | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LCM-8 | USA | 34 | 1991 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
A581 Darshak | Yuchin LCM | PRC | 93 | 1986 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | - | - | - |
NEWCON | LCVP | BD | 2013 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | |
L1011 | LCVP | BD | 83 | 19xx | - | - | - | 1 | 3 | 3 | 3 | 3 | 3 | 3 |
Army Riverine Engineering Battalions | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
LSF Type C | Command Ship | BD | TBD | 202x | - | - | - | - | - | - | - | - | 1 | 1 |
LCT Type A | Landing craft tank | BD | TBD | 202x | - | - | - | - | - | - | - | - | 4 | 4 |
LCT NEWCON | Western Marine SY | BD | - | 2021 | - | - | - | - | - | - | - | - | 2 | 2 |
LSI Type B | Troop carrier | BD | TBD | 202x | - | - | - | - | - | - | - | - | 15 | 15 |
LSI Type D | Troop carrier | BD | TBD | 202x | - | - | - | - | - | - | - | - | 15 | 15 |
LCT BS Shakti Shanchar | - | - | 19xx | - | - | - | - | - | 1 | 1 | 1 | |||
LCT BS Amir Hamza | - | - | 19xx | - | - | - | - | - | 1 | 1 | 1 | |||
LCT BS Jahangir | Yuchin LCM | PRC | 93 | 19xx | - | - | - | - | - | 1 | 1 | 1 | ||
Auxiliaries |
||||||||||||||
Auxiliaries | ... | ... | ... | ... | 22 | ... | ... | ... | ... | ... | ||||
Survey Vessels | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
NEWCON | BD | 2015 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | ||
H584 Anushandhan | Roebuck | UK | 1,477 | 2010 | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 |
A583 Agradoot | 00 | 1998 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
A513 Shahjalal | TH | 600 | 1987 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
Training Ships | ... | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
A513 Shaheed Ruhul Amin | Island | UK | 1,275 | 1993 | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Support Tankers | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
NEWCON | BD | 2015 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | ||
A516 Imam Ghazzali | 00 | 19xx | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
A515 Khan Jahan Ali | JP | 2,900 | 1983 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
Tugs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
A723 Rupsha | Damen-Stan | NL | ?? | 19xx | - | - | - | - | 2 | - | - | - | - | - |
A721 Khadem | Dinghai | PRC | 1,475 | 19xx | - | - | - | - | 2 | - | - | - | - | - |
Repair | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
A711 Sundarban | Floating Drydock | - | 19xx | - | - | - | - | - | - | - | - | - | - | |
A731 Balaban | Floating Crane | - | 19xx | - | - | - | - | - | - | - | - | - | - | |
A512 Sahayak | - | 477 | 197x | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | |
Naval Aviation |
||||||||||||||
Naval Aviation | ... | ... | ... | ... | ... | 2 | 7 | 7 | 7 | 7 | ||||
Do 228NG | MPA | DE | 2013 | - | - | - | - | - | - | 2 | 2 | 2 | 2 | |
Z-9C | ASW helo | PRC | 2015 | - | - | - | - | - | - | 3 | 3 | 3 | 3 | |
AW109 | SAR helo | IT | 2011 | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 |