Appendix A. Chronology of Terrorist Attacks Against Public Transit
Date of Attack | Location of Attack | Type of Attack | Impacted Asset | Suicide Attack (yes / no) |
Number of Casualties (if known) |
Additional Comments |
---|---|---|---|---|---|---|
April 22, 1980 | Israel | Grenade | Bus | No | ||
January 11, 1983 | Tel Aviv, Israel | Grenade | Bus | No | 12 injured | The PLO claimed that the bus was transporting troops |
December 6, 1983 | Jerusalem, Israel | Bomb | Bus | No | 6 killed - 43 injured | |
March 4, 1984 | The West Bank | Shooting | Bus | No | 6 injured | |
March 7, 1984 | Ashdod, Israel | Bomb | Bus | No | 3 killed - 9 injured | |
April 12, 1984 | Gaza Strip | Hijacking and hostage-taking | Bus | No | 30 kidnapped - 2 attackers killed in police raid | The attackers demanded the release of pro-Palestinian prisoners held in Israel |
September 17, 1984 | The West Bank | Shooting | Bus | No | 5 injured | |
December 1, 1984 | Jerusalem, Israel | Grenade | Bus | No | 3 injured | The PFLP claimed to be targeting Israeli soldiers on the bus |
January 31, 1985 | Hebron, Israel | Shooting | Bus | No | 2 injured | |
April 30, 1985 | Israel | Incendiary grenades | Bus | No | 1 injured (driver) | The injured was the driver |
May 30, 1985 | Afula, Israel | Bomb | Bus station | No | ||
June 12, 1985 | Jerusalem, Israel | Bomb | Bus station | No | ||
June 24, 1985 | Jerusalem, Israel | Bomb | Bus stop | No | 1 injured | |
July 8, 1985 | Holon, Israel | Bomb | Bus station | No | 5 injured | |
September 5, 1985 | Israel | 2 gasoline bombs | Bus | No | (no passengers) | There were no passengers |
September 9, 1985 | Jerusalem, Israel | Firebomb | Bus | No | ||
September 19, 1985 | Mt. Zion, Israel | Gasoline bomb | Bus stop | No | ||
September 25, 1985 | Egged, Israel | Bomb | Bus stop | No | 1 injured | |
September 26, 1985 | Gilo, Jerusalem | Bomb | Bus stop | No | 7 injured | |
November 8, 1985 | Kafr Saba, Israel | Bomb | Bus station | No | Many | |
November 13, 1985 | Lebanon | Shooting | Bus | No | Several | |
December 22, 1985 | Erez, Israel | Bomb | Bus | No | ||
February 14, 1986 | Jerusalem, Israel | Bomb | Bus | No | 6 injured | |
April 8, 1986 | Jerusalem, Israel | Firebomb | Bus | No | 9 injured | |
April 16, 1986 | Damascus, Syria | Coordinated bombs | Multiple buses | No | ||
July 3, 1987 | Israel | Bomb | Bus | No | 2 injured | |
August 10, 1987 | Mardan, Pakistan | 2 bombs | Bus station | No | 7 killed - 45 injured | |
September 19, 1987 | Rawalpindi, Pakistan | Bomb | Bus station | No | 5 killed - 16 injured | |
October 12, 1987 | Peshawar, Pakistan | Bomb | Bus station | No | 13 injured | The bombing happened while Peshawar was hosting the Cricket World Cup |
November 18, 1987 | Peshawar, Pakistan | Bomb | Bus | No | 1 killed - 19 injured | |
January 24, 1988 | Pakistan | Bomb | Bus | No | 10 killed - 19 injured | The bus was owned by the national government |
March 7, 1988 | Israel | Hijacking and hostage-taking | Bus | No | 6 killed | The hostage-takers demanded the release of all Palestinian prisoners from Israeli jails. The hostage-takers were killed by Israeli commandos in a raid to re-take the bus (the commandos also killed two female hostages) |
April 16, 1988 | Charaadda, Pakistan | Bomb | Bus station | No | 4 killed - 11 injured | |
February 5, 1989 | Quetta, Pakistan | Bomb | Bus station | No | 3 killed - 5 injured | |
April 7, 1989 | Canada | Hijacking | Greyhound bus | No | The attacker demanded that the bus be driven to the Canadian parliament in Ottawa | |
April 30, 1989 | Tel Aviv, Israel | Bomb | Bus stop | No | ||
July 4, 1989 | Peshawar, Pakistan | Bomb | Bus | No | 10 killed - 29 injured | |
September 16, 1989 | Evlak, Azerbaijan | Timed bomb | Bus | No | 5 killed - 27 injured | |
September 18, 1989 | Peshawar, Pakistan | Bomb | Bus | No | 3 killed - 2 injured | |
October 10, 1989 | Rawalpindi, Pakistan | Bomb | Bus station | No | ||
February 4, 1990 | Cairo, Egypt | Grenades and shooting | Tourist bus | No | 11 killed - 19 injured | The tourist bus was owned by an Israeli company and was transporting Israelis |
February 18, 1990 | Azerbaijan | Bomb | Bus | No | 15 injured | |
March 2, 1990 | Tel Aviv, Israel | Bomb | Bus station | No | ||
May 21, 1990 | Amman, Jordan | Shooting | Tourist bus | No | 10 injured | The tourist bus was carrying French tourists |
June 26, 1990 | Jerusalem, Israel | Bomb | Bus stop | No | 2 injured | |
September 17, 1990 | Tel Aviv, Israel | Bus | Bus station | No | ||
February 8, 1991 | Israel | Grenade | Bus | No | 3 killed - 4 injured | Those killed were the attackers |
April 4, 1991 | Corsica | Incendiary device | Bus | No | The device exploded under the bus | |
June 27, 1991 | Sri Lanka | Bomb and shooting | Bus | No | 14 killed - 9 injured | |
July 6, 1991 | Rome, Italy | Thrown explosive device | Tourist bus | No | The tourist bus was owned by a Spanish company | |
August 10, 1991 | Athens, Greece | Arson | Tourist bus | No | The tourist bus was owned by a Turkish company | |
November 2, 1991 | Assam, India | Bomb | Bus | No | 6 killed | |
February 7, 1992 | London, England | Incendiary device | Subway track | No | ||
February 11, 1992 | Solola, Guatemala | Shooting | Bus | No | 5 killed - 15 injured | The attack took place immediately prior to a visit from the U.S. Secretary of Defense |
February 21, 1992 | Xinjiang, China | Timed bomb | Bus | No | 6 killed - 20 injured | |
February 28, 1992 | Athens, Greece | Remote-controlled bomb | Bus | No | 16 injured | The bomb was hidden in a metal container and magentically attached to a traffic pole |
March 27, 1992 | Lermontov, Russia | Hijacking | Bus | No | The hijackers were armed with machine guns and grenades and demanded freedom for two imprisoned burglars | |
May 12, 1992 | Israel | Bomb | Bus | No | ||
June 5, 1992 | Karachi, Pakistan | Bomb and shooting | Bus | No | 2 killed - 24 injured | The bomb was tossed at the bus from a crowd |
July 14, 1992 | Egypt | Firebomb | Bus | No | 1 injured | The tourist bus was transporting French tourists; the person injured was the tour guide |
July 15, 1992 | Santiago, Chile | Shooting | Bus | No | The bus was attacked while in the bus station | |
July 24, 1992 | Peru | Shooting | Bus | No | 2 killed | A German and a Colombian were singled out to be killed |
July 30, 1992 | Delhi, India | Timed bomb | Bus | No | 1 killed - 26 injured | The bomb was hidden in a bag of cereal |
August 26, 1992 | Qena, Egypt | 2 incendiary devices | Tourist bus | No | 2 injured | The driver and tour guide were the injured |
September 29, 1992 | Pathankot, India | Bomb | Bus | No | 6 killed - 50 injured | |
October 16, 1992 | Baykan District, Turkey | Ambush and kidnapping | Bus | No | 7 passengers | The bus was set on fire and the passengers were kidnapped |
October 22, 1992 | Dayrut, Egypt | Shooting | Tourist bus | No | 1 killed - 2 injured | A young boy stood watch and whistled to alert the attackers of the approach of the bus, which was carrying European tourists |
November 12, 1992 | Qena, Egypt | Shooting | Tourist bus | No | 8 injured | |
December 1, 1992 | Ludihana, India | Hijacking and shooting | Bus | No | 16 killed | |
December 9, 1992 | London, England | Bomb | Subway station | No | ||
December 23, 1992 | London, England | Bomb | Subway station | No | The bombing was at rush hour | |
December 23, 1992 | Bangkok, Thailand | Bomb | Bus station | No | 4 killed - 1 injured | A second bomb on a bus failed to detonate |
February 4, 1993 | Cairo, Egypt | Malatov cocktail | Tourist bus | No | The bus was in use by a South Korean tour group | |
June 8, 1993 | Egypt | Bomb | Tourist bus | No | 2 killed - 21 injured | The bomb was placed inside an overpass and detonated as the bus drove through |
August 18, 1993 | Turkey | Grenade | Tourist bus | No | 8 injured | The grenade was thrown under the bus as it waited outside a hotel |
October 25, 1993 | Lima, Peru | Bomb | Minibus | No | 1 killed - 20 injured | The killed was the driver; the minibus was parked in the parking lot of Lima International Airport |
December 27, 1993 | Cairo, Egypt | Shooting and bomb | Tourist bus | No | 15 injured | The bomb exploded near a café |
April 6, 1994 | ||||||
April 13, 1994 | Afula, Israel | Car bomb | Bus | No | 8 killed | |
October 19, 1994 | Hadera, Israel | Self-detonated explosives | Bus | Yes | 5 killed | |
October 23, 1994 | Luxor, Egypt | Shooting | Tourist bus | No | 1 killed - 3 injured | |
December 15, 1994 | Tel Aviv, Israel | Self-detonated explosives | Bus | Yes | 22 killed | |
December 21, 1994 | New York City | Homemade bombs | Heavy rail | No | ||
December 25, 1994 | West Jerusalem, Israel | Self-detonated explosives | Bus stop | Yes | 12 injured | |
January 3, 1995 | New York City | Homemade bombs | Heavy rail | No | ||
January 15, 1995 | Cambodia | Rocket attack | Tourist bus | No | 1 killed - 2 injured | |
March 20, 1995 | Turkey | Shooting and grenade | Bus | No | 2 killed - 22 injured | |
April 9, 1995 | Tokyo, Japan | Chemical attack | Subway, subway station | No | 8 killed - 4700 injured | |
April 9, 1995 | Gaza Strip | Explosive-laden van | Bus | Yes | 50 injured | |
May 15, 1995 | Chimbote, Peru | Ambush | Bus | No | Passengers were robbed at gunpoint | |
July 14, 1995 | Gaza Strip | Explosive-laden van | Bus | No | 8 killed | |
July 23, 1995 | Belfast, Northern Ireland | Hijacking and firebombing | Bus | No | 0 killed - 0 injured | |
July 24, 1995 | Punjab state, India | Bomb | Bus | No | 3 killed - 25 injured | |
July 25, 1995 | Paris, France | Bomb | Subway, subway station | No | 7 killed - 86 injured | |
July 27, 1995 | Ramat Gan, Israel | Self-detonated explosives | Bus | Yes | 6 killed | |
August 17, 1995 | Paris, France | Nail-filled bomb | Subway station | No | 17 injured | The bomb was placed in a trashcan near the entrance to the station |
August 21, 1995 | Paris, France | Timed bomb | Commuter rail, station | No | 7 killed - 60 injured | |
September 29, 1995 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 4 killed | |
October 1, 1995 | Mexico City, Mexico | Shooting | Subway | No | 3 killed - 6 injured | The shooter was an angry policeman |
October 1, 1995 | Georgia (CIS) | Hijacking | Bus | No | 2 killed - 10 injured | |
October 17, 1995 | Laghouat, Algeria | Shooting | Bus | No | 18 killed - 15 injured | |
October 30, 1995 | Paris, France | Bomb | Subway | No | 24 injured | |
December 1, 1995 | Assam, India | Bomb | Bus, bus station | No | 4 killed - 15 injured | |
January 16, 1996 | Trabzon, Turkey | Hijacking | Ferry | No | 0 killed - 0 injured | The hijackers surrendered in Turkey |
February 20, 1996 | Lahore, Pakistan | Bomb | Bus | No | 3 killed - 14 injured | The bomb was hidden in the luggage compartment |
February 25, 1996 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 26 killed - 80 injured | |
February 26, 1996 | London, England | Bomb | Bus | No | 8 killed - 100 injured | The bomb may have detonated before it reached its intended target |
March 3, 1996 | Jerusalem, Israel | Self-detonated explosives | Bus, bus station | Yes | 26 killed | |
March 7, 1996 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 19 killed | |
April 8, 1996 | Kashmir, Pakistan | Dynamite | Bus | No | 4 killed - 5 injured | |
April 27, 1996 | Hebron, Israel | 2 Firebombs | Bus | No | 5 injured | |
April 27, 1996 | Modinager, India | Bomb | Bus | No | 15 killed | The bombing took place during an election period |
April 29, 1996 | Mindinao, Philipines | Bomb | Minibus, bus station | No | 2 killed - 11 injured | The two killed were children |
May 4, 1996 | Pakistan | Bomb | Private bus | No | 40 killed | The bomb was hidden in the gastank of the bus |
May 7, 1996 | Tizi-Ouzou, Algeria | Homemade bomb | Bus stop | No | 2 killed - 14 injured | The bus stop was located near an elementary school |
May 22, 1996 | Muhurraq, Bahrain | Bomb | Bus stop | No | 2 injured | |
June 3, 1996 | Agra, India | Bomb | Bus | No | 14 killed | |
June 5, 1996 | Caracas, Venezuela | Firebomb | 6 buses | No | 2 killed | The attack may have been associated with an increase in bus fares |
June 11, 1996 | Caracas, Venezuela | Firebomb | 7 buses | No | 0 killed - 0 injured | The attack may have been associated with an increase in bus fares |
June 16, 1996 | Moscow, Russia | TNT | Subway | No | 4 killed - 12 injured | The TNT was attached to the underside of a subway seat |
June 27, 1996 | Punjab state, India | Bomb | Bus | No | 2 killed - 15 injured | |
July 11, 1996 | Faizabad, Pakistan | Bomb | Bus station | No | 3 killed - 5 injured | |
July 12, 1996 | Moscow, Russia | Homemade bomb | Trolley | No | 5 injured | The bomb was hidden in a bag of vegetables; the driver was among the injured |
August 13, 1996 | Moscow, Russia | Bomb | Trolley | No | 27 injured | The bomb was hidden in a bag; the attack took place during an election period |
August 16, 1996 | Gulu, Uganda | Landmine and ambush | Bus | No | 14 killed | |
September 23, 1996 | Sivas Province, Turkey | Shooting | Bus | No | 2 killed | One of the killed was a policeman |
October 5, 1996 | Bingol Province, Turkey | Kidnapping | Bus | No | 3 kidnapped | The kidnapped were all foreigners |
October 7, 1996 | Piliscsaba, Hungary | Bomb | Bus | No | 4 injured | |
October 10, 1996 | Ksar el Hirane, Algeria | Ambush | Bus | No | 9 killed | |
October 31, 1996 | Hassi R'mel, Algeria | Ambush and knife attack | Bus | No | 34 killed | The bus was stopped at a roadblock; the throats of the victims were slit |
December 3, 1996 | Paris, France | Bomb | Subway, subway station | No | 4 killed - 86 injured | |
December 3, 1996 | Sydney, Australia | Bomb | Subway station | No | The bomb was placed in a public bathroom of the subway station | |
January 3, 1997 | Benhamdani, Algeria | Ambush and knife attack | Bus | No | 20 killed | The throats of the victims were slit |
February 3, 1997 | Damascus, Syria | Bomb | Bus | No | 9 killed - 44 injured | |
March 10, 1997 | Jammu-Kashmir, India | Shooting | Bus | No | 4 killed | |
March 26, 1997 | Seoul, South Korea | Kidnapping | Bus | No | 34 hostages | Ended peacefully |
April 6, 1997 | Haryana, India | Bomb | Bus | No | 1 killed - 18 injured | |
May 14, 1997 | Beijing, China | Bomb | Bus | No | 2 killed - 100 injured | |
June 6, 1997 | Sauk, Albania | Shooting | Bus | No | 2 killed - 6 injured | |
June 27, 1997 | Punjab state, India | Homemade bomb | Bus | No | 2 killed - 14 injured | |
July 1, 1997 | Sri Lanka | Hijacking and arson | Ferry | No | Unknown | The ferry was Indonesian |
July 14, 1997 | Guangdong province, China | Bomb | Bus | No | 5 killed - 6 injured | |
August 5, 1997 | Punjab state, India | Bomb | Bus | No | 7 killed - 12 injured | |
August 26, 1997 | Algiers, Algeria | Bomb | Minibus | No | 3 killed - 20 injured | |
August 30, 1997 | Delhi, India | Coordinated bombs | 2 buses | No | 12 killed - 13 injured | |
September 18, 1997 | Tursunzade, Tajkistan | Bomb | Bus terminal | No | 2 injured | |
September 18, 1997 | Cairo, Egypt | Ambush | Tourist bus | No | 10 killed - 8 injured | The bus was parked in front of a museum |
September 22, 1997 | Jammu-Kashmir, India | Bomb | Bus | No | 25 injured | The bomb was hidden under the bus |
September 28, 1997 | Casamance Region, Senegal | Landmine | Bus | No | 5 killed - 10 injured | The mine was detonated under the bus |
September 29, 1997 | Cairo, Egypt | Grenades and firebombs | Tourist bus | No | 9 killed - 19 injured | Those killed were German tourists |
October 3, 1997 | India | Shooting | Bus | No | 15 killed | |
October 3, 1997 | Tbilisi, Georgia (CIS) | Bomb | Bus | No | 1 injured | |
October 10, 1997 | San Pedro Sula, Honduras | Grenade | Bus | No | 7 injured | The bus was located near a police station |
October 11, 1997 | Southeast Turkey | Kidnapping | Bus | No | 8 passengers kidnapped | The bus was stopped at a roadblock |
December 30, 1997 | Kampala, Uganda | Ambush | Bus | No | 8 killed | |
December 30, 1997 | Southern India | Kidnapping | Bus | No | 6 passengers kidnapped | |
January 1, 1998 | Oran region, Algeria | Ambush | Bus | No | 33-50 killed - 20 bystanders injured | The bus was stopped at a roadblock |
January 12, 1998 | Delhi, India | Bomb | Bus | No | 4 killed - 24 injured | |
January 28, 1998 | Moscow, Russia | Bomb | Subway, subway station | No | 3 injured | The injured were transit employees |
February 5, 1998 | Moscow, Russia | Shooting | Tram | No | 1 killed - 3 injured | |
February 14, 1998 | Algiers, Algeria | Bomb | Bus | No | 4 killed - 22 injured | |
February 23, 1998 | Lahore, Pakistan | Bomb | Bus | No | 1 killed - 16 injured | |
March 5, 1998 | London, England | Bomb | Bus stop | No | 0 killed - 0 injured | |
March 7, 1998 | Wuhan, China | Bomb | Bus | No | 16 killed - 30 injured | |
March 25, 1998 | Colombo, Sri Lanka | Bomb | Bus | No | 28 killed - 235 injured | The bomb exploded while the bus traveled under a pedestrian bridge |
April 7, 1998 | Algiers, Algeria | Bomb | Bus station | No | 12 injured | |
July 26, 1998 | Sukkur, Pakistan | Bomb | Bus station | No | 1 injured | |
July 28, 1998 | Sukran, Pakistan | Bomb | Bus | No | 5 killed - 20 injured | |
August 25, 1998 | Antioquia, Colombia | Ambush and shooting | Bus | No | 17 killed | |
November 2, 1998 | Delhi, India | Bomb | Bus station | No | 2 killed - 5 injured | |
November 16, 1998 | Sarajevo, Bosnia | Bomb | Bus | No | 0 killed - 0 injured | |
November 16, 1998 | Uganda | Grenade | Bus | No | 30 killed | The bus was on its way to Rwanda |
November 19, 1998 | Mindinao, Philipines | Coordinated bombs | 2 buses | No | 1 killed - 40 injured | |
November 27, 1998 | Delhi, India | Bomb | Bus station | No | 25 injured | |
December 7, 1998 | Casamance Region, Senegal | Ambush | Bus | No | 1 killed - 5 injured | |
December 13, 1998 | Mindinao, Philipines | Coordinated bombs | Bus, bus station | No | 1 killed - 30 injured | The killed was the driver |
April 11, 1999 | Mindinao, Philipines | Bomb | Bus | No | 1 killed - 11 injured | |
June 23, 1999 | Mindinao, Philipines | Shooting | Jitney | No | 3 killed - 16 injured | |
July 6, 1999 | Sri Lanka | Coordinated bombs | Bus, bus station | |||
July 27, 1999 | Kandy, Sri Lanka | Bomb | Bus | No | 2 killed - 20 injured | The bomb was placed on the bus by a woman as she exited |
September 4, 1999 | Abkhazia region, Georgia (CIS) | Landmine | Bus | No | 3 killed - 13 injured | |
September 26, 1999 | Kashmir, Pakistan | Bomb | Bus | No | 7 killed - 19 injured | |
October 20, 1999 | Mindinao, Philipines | Grenade | Bus station | No | 2 killed - 2 injured | |
November 4, 1999 | Mindinao, Philipines | Bomb | Bus | No | 4 killed - many injured | |
November 29, 1999 | Badulla, Sri Lanka | Bomb | Bus | No | 1 killed - 28 injured | |
January 30, 2000 | Muridke, Pakistan | Coordinated bombs | Bus stop, rail station | No | 1 killed - 3 injured | |
February 2, 2000 | Hyderabad, Pakistan | Bomb | Bus | No | 2 killed - 9 injured | |
February 7, 2000 | Mindinao, Philipines | Coordinated bombs | 2 buses | No | 0 killed - 0 injured | |
February 8, 2000 | Sri Lanka | Bomb | Bus | No | 16 injured | |
February 14, 2000 | Yugoslavia | Antitank rocket | Bus | No | 2 killed - 5 injured | |
March 15, 2000 | Sri Lanka | Coordinated bombs | 2 buses | No | 37 injured | |
March 21, 2000 | Sri Lanka | Coordinated bombs | 2 buses | No | 2 killed - 47 injured | |
April 7, 2000 | Algieria | Ambush and shooting | 2 buses | No | 16 killed - 30 injured | The buses were stopped at roadblocks |
May 3, 2000 | Mindinao, Philipines | Bomb | Bus, bus station | No | 5 injured | |
June 14, 2000 | Lahore, Pakistan | Bomb | Bus station | No | 15 injured | |
June 21, 2000 | Algeria | Ambush | Bus | No | 19 killed | |
July 7, 2000 | Laos | Bomb | Bus | No | 2 killed - 10 injured | |
July 24, 2000 | Sri Lanka | Rammed with an explosive-filled bicycle | Bus | Yes | 2 killed - 8 injured | The bomb exploded prior to colliding with the bus |
July 27, 2000 | Rawalpindi, Pakistan | Bomb | Bus station | No | 1 killed - 9 injured | |
September 4, 2000 | Lahore, Pakistan | Remote-controlled bomb | Minibus | No | 1 killed - 4 injured | The bomb was placed under the bus and exploded while the bus was moving |
October 5, 2000 | Jalandar, India | Bomb | Bus | No | 7 killed - 16 injured | |
November 20, 2000 | Duesseldorf, Germany | Fragmentation bomb | Subway station | No | 9 injured | |
November 22, 2000 | Lahore, Pakistan | Bomb | Bus station | No | 1 killed - 12 injured | |
November 28, 2000 | Abdijan, Ivory Coast | Bomb | Bus station | Not intentionally | 4 killed - 7 injured | The bomb exploded while in the process of being hidden |
December 6, 2000 | Kfar Darom, Israel | Car bomb | Bus | 11 killed | ||
December 18, 2000 | Hadera, Israel | Car bomb | Bus | 2 killed - 60 injured | ||
December 18, 2000 | Sri Lanka | Landmine | Bus | No | 7 killed - 20 injured | |
December 30, 2000 | Sri Lanka | Landmine | Bus | No | 3 killed - 20 injured | |
December 30, 2000 | Nagaland, India | Bomb | Bus | No | 4 died - 14 injured | |
January 1, 2001 | Algeria | Ambush and shooting | 2 buses | No | 20 killed | |
March 27, 2001 | Manila, Philipines | Bomb | Light rail, light rail station | No | 9 killed - 60 injured | The bomb was timed to go off as the train pulled into the station |
April 22, 2001 | Quezon, Philipines | Bomb | Bus station | No | 1 killed - 15 injured | |
April 29, 2001 | Netanya, Israel | Car bomb | Bus stop | Yes | 60 injured | |
May 25, 2001 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 28 injured | |
June 11, 2001 | Jerusalem, Israel | Bomb | Bus | Yes | 15 killed - 70 wounded | |
July 16, 2001 | Kfar Sava, Israel | Self-detonated explosives | Bus stop | Yes | 1 killed - 60 injured | |
November 29, 2001 | Nablus, Israel | Car bomb | School bus | Yes | 0 killed - 0 injured | |
December 2, 2001 | Hadera, Israel | Car bomb | Bus station | Yes | 65 injured | |
December 9, 2001 | Binyamina, Israel | Self-detonated explosives | Bus stop | Yes | 2 killed - 11 injured | |
March 5, 2002 | Hadera, Israel | Self-detonated explosives | Bus | Yes | 3 killed - 9 injured | |
March 17, 2002 | Haifa, Israel | Self-detonated explosives | Bus | Yes | 15 killed | |
March 20, 2002 | Haifa, Israel | Self-detonated explosives | Bus stop | No | 30 injured | A second bomb was diffused |
April 10, 2002 | Afula, Israel | Self-detonated explosives | Bus | Yes | 1 killed | |
June 5, 2002 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 0 killed | |
October 21, 2002 | Kfar Musmus, Israel | Self-detonated explosives | Bus | Yes | 7 killed | |
November 21, 2002 | Haifa, Israel | Self-detonated explosives | Bus | Yes | 8 killed | |
March 5, 2003 | Haifa, Israel | Self-detonated explosives | Bus | Yes | 15 killed - dozens injured | |
April 3, 2003 | Grozny, Chechnya | Bomb | Bus | No | 6 killed - 10 injured | |
April 24, 2003 | Kfar Sava, Israel | Self-detonated explosives | Train station | Yes | 1 killed - 13 injured | |
April 25, 2003 | Algermissen, Germany | Hijacking | Bus | No | 0 killed - 0 injured | |
May 18, 2003 | Jerusalem, Israel | Self-detonated explosives | Bus | Yes | 7 killed - 20 injured | |
May 22, 2003 | Gaza Strip | Bomb | Bus | No | 9 injured | The bomb was placed next to the bus. |
June 5, 2003 | Chechnya | Bomb | Bus | Yes | 16 killed | |
March 11, 2004 | Madrid, Spain | Multiple bombs | Multiple trains | No | 191 killed - 1500 injured |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|