COVID-19 UPDATE
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 17 JAN 2022 9:03AM by PIB Delhi
157.20 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India's Active caseload currently stands at 16,56,341
Active cases stand at 4.43%
Recovery Rate currently at 94.27%
1,51,740 recoveries in the last 24 hours increases Total Recoveries to 3,52,37,461
2,58,089 new cases recorded in the last 24 hours
8,209 Total Omicron cases detected so far; an increase of 6.02% since yesterday
Daily positivity rate (19.65%)
Weekly Positivity Rate (14.41%)
70.37 cr Total Tests conducted so far; 13,13,444 tests conducted in the last 24 hours
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 1,738 | 932 |
| 2 | West Bengal | 1,672 | 22 |
| 3 | Rajasthan | 1,276 | 1,040 |
| 4 | Delhi | 549 | 57 |
| 5 | Karnataka | 548 | 26 |
| 6 | Kerala | 536 | 140 |
| 7 | Uttar Pradesh | 275 | 6 |
| 8 | Telangana | 260 | 47 |
| 9 | Tamil Nadu | 241 | 241 |
| 10 | Gujarat | 236 | 186 |
| 11 | Odisha | 201 | 8 |
| 12 | Haryana | 169 | 160 |
| 13 | Andhra Pradesh | 155 | 9 |
| 14 | Uttarakhand | 93 | 83 |
| 15 | Meghalaya | 75 | 10 |
| 16 | Punjab | 61 | 61 |
| 17 | Bihar | 27 | 0 |
| 18 | J&K (UT) | 23 | 10 |
| 19 | Goa | 21 | 21 |
| 20 | Jharkhand | 14 | 14 |
| 21 | Madhya Pradesh | 10 | 10 |
| 22 | Assam | 9 | 9 |
| 23 | Chhattisgarh | 8 | 8 |
| 24 | A&N Islands | 3 | 0 |
| 25 | Chandigarh | 3 | 3 |
| 26 | Ladakh | 2 | 2 |
| 27 | Puducherry | 2 | 2 |
| 28 | Himachal Pradesh | 1 | 1 |
| 29 | Manipur | 1 | 1 |
| Total | 8,209 | 3,109 |
****
MV
HFW/COVID States data/17thJan2022/1
(Release ID: 1790402)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

