COVID-19 UPDATE
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 12 JAN 2022 9:28AM by PIB Delhi
153.80 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India's Active caseload currently stands at 9,55,319
Active cases stands at 2.65%
Recovery Rate currently at 96.01%
60,405 recoveries in the last 24 hours increases Total Recoveries to 3,46,30,536
1,94,720 new cases in the last 24 hours
Daily positivity rate (11.05%)
Weekly Positivity Rate (9.82%)
69.52 cr Total Tests conducted so far
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 1,281 | 499 |
| 2 | Rajasthan | 645 | 402 |
| 3 | Delhi | 546 | 57 |
| 4 | Karnataka | 479 | 26 |
| 5 | Kerala | 350 | 140 |
| 6 | West Bengal | 294 | 10 |
| 7 | Uttar Pradesh | 275 | 6 |
| 8 | Gujarat | 236 | 186 |
| 9 | Tamil Nadu | 185 | 185 |
| 10 | Haryana | 162 | 146 |
| 11 | Telangana | 123 | 47 |
| 12 | Odisha | 102 | 8 |
| 13 | Andhra Pradesh | 54 | 9 |
| 14 | Bihar | 27 | 0 |
| 15 | Punjab | 27 | 16 |
| 16 | Goa | 21 | 19 |
| 17 | Jammu and Kashmir | 13 | 5 |
| 18 | Madhya Pradesh | 10 | 10 |
| 19 | Assam | 9 | 9 |
| 20 | Uttarakhand | 8 | 8 |
| 21 | Chhattisgarh | 5 | 5 |
| 22 | Meghalaya | 5 | 4 |
| 23 | Andaman and Nicobar Islands | 3 | 0 |
| 24 | Chandigarh | 3 | 3 |
| 25 | Puducherry | 2 | 2 |
| 26 | Himachal Pradesh | 1 | 1 |
| 27 | Ladakh | 1 | 1 |
| 28 | Manipur | 1 | 1 |
| Total | 4,868 | 1,805 |
****
MV
HFW/COVID States data/12thJan2022/1
(Release ID: 1789278)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

