COVID-19 UPDATE
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 10 JAN 2022 9:17AM by PIB Delhi
151.94 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India's Active caseload currently stands at 7,23,619
Active cases stands at 2.03%
Recovery Rate currently at 96.62%
46,569 recoveries in the last 24 hours increases Total Recoveries to 3,45,00,172
1,79,723 new cases in the last 24 hours
Daily positivity rate (13.29%)
Weekly Positivity Rate (7.92%)
69.16 cr Total Tests conducted so far
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 1,216 | 454 |
| 2 | Rajasthan | 529 | 305 |
| 3 | Delhi | 513 | 57 |
| 4 | Karnataka | 441 | 26 |
| 5 | Kerala | 333 | 93 |
| 6 | Gujarat | 236 | 186 |
| 7 | Tamil Nadu | 185 | 185 |
| 8 | Haryana | 123 | 92 |
| 9 | Telangana | 123 | 47 |
| 10 | Uttar Pradesh | 113 | 6 |
| 11 | Odisha | 74 | 8 |
| 12 | Andhra Pradesh | 28 | 9 |
| 13 | Punjab | 27 | 16 |
| 14 | West Bengal | 27 | 10 |
| 15 | Goa | 19 | 19 |
| 16 | Madhya Pradesh | 10 | 10 |
| 17 | Assam | 9 | 9 |
| 18 | Uttarakhand | 8 | 5 |
| 19 | Meghalaya | 4 | 3 |
| 20 | A&N Islands | 3 | 0 |
| 21 | Chandigarh | 3 | 3 |
| 22 | J&K (UT) | 3 | 3 |
| 23 | Puducherry | 2 | 2 |
| 24 | Chhattisgarh | 1 | 1 |
| 25 | Himachal Pradesh | 1 | 1 |
| 26 | Ladakh | 1 | 1 |
| 27 | Manipur | 1 | 1 |
| Total | 4,033 | 1,552 |
****
MV
HFW/COVID States data/10thJan2022/1
(Release ID: 1788820)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

