COVID-19 UPDATE
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 03 JAN 2022 9:23AM by PIB Delhi
145.68 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India's Active caseload currently stands at 1,45,582
Active cases account for less than 1% of total cases, currently at 0.42%
Recovery Rate currently at 98.20%
10,846 recoveries in the last 24 hours increases Total Recoveries to 3,42,95,407
33,750 new cases in the last 24 hours
Daily positivity rate (3.84%)
Weekly Positivity Rate (1.68%)
68.09 cr Total Tests conducted so far
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 510 | 193 |
| 2 | Delhi | 351 | 57 |
| 3 | Kerala | 156 | 1 |
| 4 | Gujarat | 136 | 85 |
| 5 | Tamil Nadu | 121 | 98 |
| 6 | Rajasthan | 120 | 86 |
| 7 | Telangana | 67 | 27 |
| 8 | Karnataka | 64 | 18 |
| 9 | Haryana | 63 | 40 |
| 10 | Odisha | 37 | 1 |
| 11 | West Bengal | 20 | 4 |
| 12 | Andhra Pradesh | 17 | 3 |
| 13 | Madhya Pradesh | 9 | 9 |
| 14 | Uttar Pradesh | 8 | 4 |
| 15 | Uttarakhand | 8 | 5 |
| 16 | Chandigarh | 3 | 2 |
| 17 | Jammu and Kashmir | 3 | 3 |
| 18 | Andaman and Nicobar Islands | 2 | 0 |
| 19 | Goa | 1 | 0 |
| 20 | Himachal Pradesh | 1 | 1 |
| 21 | Ladakh | 1 | 1 |
| 22 | Manipur | 1 | 0 |
| 23 | Punjab | 1 | 1 |
| Total | 1,700 | 639 |
****
MV
HFW/COVID States data/3rdJan2022/1
(Release ID: 1787029)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

