COVID-19 UPDATE
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 02 JAN 2022 9:29AM by PIB Delhi
145.44 cr vaccine doses have been administered so far under Nationwide Vaccination Drive
India's Active caseload currently stands at 1,22,801
Active cases account for less than 1% of total cases, currently at 0.35%
Recovery Rate currently at 98.27%
9,249 recoveries in the last 24 hours increases Total Recoveries to 3,42,84,561
27,553 new cases in the last 24 hours
Daily positivity rate (2.55%)
Weekly Positivity Rate (1.35%)
68.00 cr Total Tests conducted so far
Statewise status of Omicron Variant
| S. No. | State | No. of Omicron Cases | Discharged/Recovered/Migrated |
| 1 | Maharashtra | 460 | 180 |
| 2 | Delhi | 351 | 57 |
| 3 | Gujarat | 136 | 69 |
| 4 | Tamil Nadu | 117 | 74 |
| 5 | Kerala | 109 | 1 |
| 6 | Rajasthan | 69 | 61 |
| 7 | Telangana | 67 | 27 |
| 8 | Karnataka | 64 | 18 |
| 9 | Haryana | 63 | 40 |
| 10 | West Bengal | 20 | 4 |
| 11 | Andhra Pradesh | 17 | 3 |
| 12 | Odisha | 14 | 1 |
| 13 | Madhya Pradesh | 9 | 9 |
| 14 | Uttar Pradesh | 8 | 4 |
| 15 | Uttarakhand | 8 | 4 |
| 16 | Chandigarh | 3 | 2 |
| 17 | Jammu and Kashmir | 3 | 3 |
| 18 | Andaman and Nicobar Islands | 2 | 0 |
| 19 | Goa | 1 | 0 |
| 20 | Himachal Pradesh | 1 | 1 |
| 21 | Ladakh | 1 | 1 |
| 22 | Manipur | 1 | 0 |
| 23 | Punjab | 1 | 1 |
| Total | 1,525 | 560 |
****
MV
HFW/COVID States data/2ndJan2022/1
(Release ID: 1786881)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

