UNITED24 - Make a charitable donation in support of Ukraine!

Homeland Security

India - Press Information Bureau

Update on COVID-19 Vaccination Coverage

India - Press Information Bureau

Ministry of Health and Family Welfare

Posted On: 10 DEC 2021 4:35PM by PIB Delhi

By 30thNovember 2021, 78.90 crore beneficiaries (84.0%) aged 18 years and above have received at least one dose of COVID-19 vaccine and 45.20 crore (48.1%) have received both the doses. The State/UT-wise details are at Annexure-1.

COVID-19 vaccines which have received approval for Restricted Use under Emergency Situation from the National Regulator i.e., Central Drugs Standard Control Organization (CDSCO), are used under the National COVID-19 Vaccination Program. Presently, three vaccines are used in Covid-19 vaccination program, namely, Covishield, Covaxin and Sputnik V, all of which are two dose vaccines.

India started external supplies of Made in India COVID-19 vaccines under Vaccine Maitri initiative on January 20,2021 in the form of grants-in-aid and commercial sales by Indian manufacturers and through GAVI's COVAX facility. Indian companies have significantly enhanced their vaccine production capacity and are in a position to meet domestic requirements of COVID-19 vaccines as also contribute their surplus production to global Covid-19 vaccination requirements.

Government of India closely monitors COVID-19 vaccine stocks in States/UTs so as to ensure their optimal utilization. State/UTs have been advised to closely monitor and utilize the near expiry vaccine doses. The cold chain storage space was augmented at the start of the vaccination program and is sufficient to meet the vaccine requirement of both COVID-19 vaccination as well as routine immunization.

 

Annexure-1

State/UT wise 1st dose and 2nd dose coverage for COVID-19 vaccination

(by 30th November 2021)

S. No. State/UT No. of people with 1st dose No. of people with two dose
1 A & N Islands 2,96,844 2,56,731
2 Andhra Pradesh 3,48,18,431 2,48,97,269
3 Arunachal Pradesh 7,94,862 6,12,379
4 Assam 2,11,48,434 1,20,33,977
5 Bihar 5,45,15,790 2,73,33,225
6 Chandigarh 9,41,595 6,32,005
7 Chhattisgarh 1,64,63,353 94,54,643
8 D & N Haveli 3,95,253 2,25,756
9 Daman & Diu 2,79,374 2,13,434
10 Delhi 1,38,90,145 88,66,779
11 Goa 12,83,128 10,32,495
12 Gujarat 4,58,27,741 3,52,70,232
13 Haryana 1,85,98,342 1,01,22,109
14 Himachal Pradesh 58,25,321 51,70,154
15 Jammu & Kashmir 96,01,824 70,39,594
16 Jharkhand 1,65,97,758 78,80,480
17 Karnataka 4,48,17,164 2,96,32,687
18 Kerala 2,56,88,927 1,73,66,581
19 Ladakh 2,11,980 1,71,247
20 Lakshadweep 55,421 49,403
21 Madhya Pradesh 5,11,11,382 3,53,78,887
22 Maharashtra 7,43,11,736 4,00,21,764
23 Manipur 12,82,981 8,76,883
24 Meghalaya 11,66,798 8,11,720
25 Mizoram 7,33,516 5,59,386
26 Nagaland 7,39,210 5,48,856
27 Odisha 2,78,63,319 1,57,51,819
28 Puducherry 7,67,370 4,74,313
29 Punjab 1,65,55,080 75,99,827
30 Rajasthan 4,35,18,663 2,48,90,288
31 Sikkim 5,23,263 4,70,133
32 Tamil Nadu 4,54,35,384 2,49,95,037
33 Telangana 2,49,65,435 1,28,64,602
34 Tripura 25,53,254 20,24,203
35 Uttar Pradesh 11,23,42,282 5,03,69,595
36 Uttarakhand 75,87,336 50,96,459
37 West Bengal 6,32,82,577 2,94,93,519
  Miscellaneous 22,37,698 15,69,408
  India 78,90,28,971 45,20,57,879

 

The Union Minister of State for Health and Family Welfare, Dr Bharati Pravin Pawar stated this in a written reply in the LokSabha today.

 

****

MV/AL

HFW/PQ/Type of Vaccines/10thDecember2021/10



(Release ID: 1780150)



NEWSLETTER
Join the GlobalSecurity.org mailing list