Assistance to States to Fight Covid-19
India - Press Information Bureau
Ministry of Health and Family Welfare
Posted On: 23 JUL 2021 1:57PM by PIB Delhi
All the States/UTs are provided with necessary financial support to check the COVID-19 Pandemic.Under India COVID-19 Emergency Response and Health System Preparedness Package, an amount of Rs 15,000 Cr has been approved by Cabinet on 22nd April 2020.
Under the Package, during the FY 2020-21, funds to the tune of Rs 8257.88 Cr have been released to the State/UTs through National Health Mission (NHM) framework. Rs 8257.88 Cr includes Rs 110.60 Cr towards payment of insurance of health workers. State-wise details are given at Annexure -I.
Further, Operational cost was provided to States/UTs for vaccination of Health Care Workers and Front-Line Workers under COVID-19 Vaccination Drive in the financial year 2020-21. State-wise details are given at Annexure -II.
A database of relief material donated by different countries for COVID19 management during the second wave has been maintained. The item- and country-wise details can be accessed atMoHFW website (link: https://main.mohfw.gov.in/node/5551). The same have been distributed to all States/UTs of the country.
The Union Minister of State for Health and Family Welfare, Dr. Bharati Pravin Pawar stated this in a written reply in the Lok Sabha here today.
| Annexure-I | |||
| Central Release of Grants in aid through Agency NHM for management and control COVID-19 in F.Y. 2020-21 | |||
| (Rs. in crore) | |||
| S. No. | State/UT | Central Release during 2020-21 | |
| 1 | 2 | 3 | |
| 1 | Andaman & Nicobar Islands | 14.80 | |
| 2 | Andhra Pradesh | 422.67 | |
| 3 | Arunachal Pradesh | 21.96 | |
| 4 | Assam | 216.69 | |
| 5 | Bihar | 193.94 | |
| 6 | Chandigarh | 35.92 | |
| 7 | Chhattisgarh | 109.21 | |
| 8 | Dadra & Nagar Haveli & Daman and Diu | 4.67 | |
| 9 | Delhi | 787.91 | |
| 10 | Goa | 17.65 | |
| 11 | Gujarat | 304.16 | |
| 12 | Haryana | 187.71 | |
| 13 | Himachal Pradesh | 54.48 | |
| 14 | Jammu & Kashmir | 194.58 | |
| 15 | Jharkhand | 70.84 | |
| 16 | Karnataka | 409.63 | |
| 17 | Kerala | 573.96 | |
| 18 | Ladakh | 44.77 | |
| 19 | Lakshadweep | 0.79 | |
| 20 | Madhya Pradesh | 286.57 | |
| 21 | Maharashtra | 1,185.12 | |
| 22 | Manipur | 19.92 | |
| 23 | Meghalaya | 14.82 | |
| 24 | Mizoram | 8.86 | |
| 25 | Nagaland | 10.27 | |
| 26 | Odisha | 146.44 | |
| 27 | Puducherry | 23.35 | |
| 28 | Punjab | 165.28 | |
| 29 | Rajasthan | 426.39 | |
| 30 | Sikkim | 7.16 | |
| 31 | Tamil Nadu | 868.09 | |
| 32 | Telangana | 386.37 | |
| 33 | Tripura | 23.21 | |
| 34 | Uttar Pradesh | 541.56 | |
| 35 | Uttarakhand | 72.25 | |
| 36 | West Bengal | 295.28 | |
| Total | 8,147.28 | ||
| Health Insurance | 110.60 | ||
| Grand Total | 8,257.88 | ||
Annexure II
| List of Operational Funds disbursed for COVID-19 vaccination of Health Care and Frontline Workers in FY 2020-21 | ||
| S.No. | India (State wise) | Total funds disbursed (in Rs) |
| 1 | Andaman and Nicobar Islands | 22,87,722 |
| 2 | Andhra Pradesh | 15,85,88,968 |
| 3 | Arunachal Pradesh | 93,45,892 |
| 4 | Assam | 5,79,58,995 |
| 5 | Bihar | 11,35,87,296 |
| 6 | Chandigarh | 63,67,153 |
| 7 | Chhatisgarh | 7,52,77,089 |
| 8 | Dadra and Nagar Haveli | 10,09,298 |
| 9 | Daman and Diu | 4,68,401 |
| 10 | Delhi | 9,60,09,571 |
| 11 | Goa | 56,82,258 |
| 12 | Gujarat | 17,93,44,195 |
| 13 | Haryana | 5,70,88,799 |
| 14 | Himachal Pradesh | 2,07,62,258 |
| 15 | Jammu and Kashmir | 5,84,13,941 |
| 16 | Jharkhand | 5,57,85,775 |
| 17 | Karnataka | 17,05,76,188 |
| 18 | Kerala | 9,07,65,956 |
| 19 | Ladakh | 22,50,861 |
| 20 | Lakshadweep | 3,67,232 |
| 21 | Madhya Pradesh | 12,31,64,446 |
| 22 | Maharashtra | 26,17,98,432 |
| 23 | Manipur | 1,92,58,277 |
| 24 | Meghalaya | 1,04,58,276 |
| 25 | Mizoram | 65,34,421 |
| 26 | Nagaland | 1,10,51,714 |
| 27 | Odisha | 8,91,38,152 |
| 28 | Puducherry | 50,19,571 |
| 29 | Punjab | 5,80,10,293 |
| 30 | Rajasthan | 12,77,20,041 |
| 31 | Sikkim | 39,43,906 |
| 32 | Tamil Nadu | 14,02,41,146 |
| 33 | Telangana | 9,39,90,612 |
| 34 | Tripura | 1,71,83,675 |
| 35 | Uttar Pradesh | 25,72,78,603 |
| 36 | Uttarakhand | 2,82,75,734 |
| 37 | West Bengal | 19,74,26,211 |
| Total | 2,61,24,31,358 | |
****
MV
HFW/PQ-Assistance to States to Fight Covid-19/23rdJuly2021/7
(Release ID: 1738098)
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

